A new hero has joined the command post in World War Rising. Xira has ascended through the ranks and offers unique skills and boosts to demolish your enemies.
Xira
Xira is primarily an offensive hero, with a maximum Hero level of 200. Her skills boost attacking, both solo and rally. Not all skills are available at every hero level (nor would you have the skill points for them). The bottom half of the tree has the skills only available at higher hero levels. Her last skill, Armor Shredding, can only be filled at Hero Level 100.
Xira with Chrishero100
Skills
Xira has skilling for individual troop types, as well as new skills including Armor Piercing and Armor Shredding. There are also skills to increase rally damage and launch time.
Skill | Boost | Max Boost Level | Max Boost |
---|---|---|---|
Attack Deployment Speed | Increases Deployment Speed | 15 | 50% |
Trainable: Fokker D VII | Perm Unlocks Fokkers | 1 | n/a |
Operative Attack | Increases Operative Troop Attack | 20 | 700% |
Artillery Attack | Increases Artillery Troop Attack | 50 | 700% |
Infantry Attack | Increases Infantry Troop Attack | 50 | 700% |
Vehicle Attack | Increases Vehicle Troop Attack | 50 | 700% |
Deployment Return Speed | Increases Deployment Return Speed | 20 | 200% |
Base Attacking Troop Armor | Increases Armor for all Troops when Attacking a Base | 20 | 2,100% |
Base Attacking Troop Health | Increases Health for all Troops when Attacking a Base | 30 | 700% |
Base Attacking Troop Attack | Increases Attack for all Troops when Attacking a Base | 40 | 700% |
Hero Speed | Increases Deployment Speed Against Syndicate | 20 | 40% |
Rally Attack | Increases Rally Attack | 30 | 700% |
Rally Deployment Speed | Increases Rally Deployment Speed | 30 | 301% |
Rally Time Reduction | Reduces Time Until Rally Launch | 7 | 40% (3 min launch) |
Armor Piercing | Increases Armor Piercing Ability | 50 | 500% |
All Deployment Speed | Increases Deployment Speed for All Deployments | 20 | 50% |
Aircraft Health | Increases Health of Aircraft | 20 | 700% |
Aircraft Attack | Increases Attack of Aircraft | 20 | 700% |
Base Rallying Troop Health | Increases Health for all Troop Types While Rallying | 20 | 700% |
Base Rallying Troop Attack | Increases Attack for all Troop Types While Rallying | 20 | 700% |
Armor Shredding | Reduces Enemies Total Armor by 20% | 1 | 20% |
Armor Piercing vs. Armor Shredding
One of the first questions many players are asking is; “What’s the difference between Armor Piercing and Armor Shredding?”
- Armor Piercing: This takes a flat rate off of the opponent’s Armor. So if the Defender has 300% Armor, and you have Armor Piercing skilled to 10%, the Armor will be reduced to 290%
- Armor Shredding: This takes 20% off the opponent’s Armor. That 300% would be reduced to 240%
Xira Requirements
Each level of Xira requires Hero XP, which increases the higher you go. The chart below shows the XP requirements, power gain, skill point gain, medal requirements, and mastery skill gain for each level up to Xira 200. The same table for Riggs can be found here.
1-100
Level | XP Needed | Power Gain | Additional Skill Points | Hero Medals | Mastery Points |
---|---|---|---|---|---|
2 | 4,000 | 84 | 3 | 0 | 0 |
3 | 7,000 | 84 | 3 | 0 | 0 |
4 | 8,000 | 84 | 4 | 0 | 0 |
5 | 10,000 | 84 | 4 | 0 | 0 |
6 | 16,000 | 84 | 5 | 0 | 0 |
7 | 20,000 | 84 | 6 | 0 | 0 |
8 | 45,000 | 84 | 7 | 0 | 0 |
9 | 60,000 | 319 | 7 | 0 | 0 |
10 | 75,000 | 504 | 8 | 0 | 0 |
11 | 80,000 | 689 | 9 | 0 | 0 |
12 | 100,000 | 941 | 10 | 0 | 0 |
13 | 130,000 | +1,226 | 11 | 0 | 0 |
14 | 170,000 | +1,579 | 11 | 0 | 0 |
15 | 525,000 | +1,983 | 12 | 0 | 0 |
16 | 800,000 | +2,469 | 13 | 0 | 0 |
17 | 1,000,000 | +3,008 | 14 | 0 | 0 |
18 | 1,250,000 | +3,662 | 15 | 0 | 0 |
19 | 1,500,000 | +4,368 | 17 | 0 | 0 |
20 | 1,750,000 | +5,040 | 18 | 0 | 0 |
21 | 2,000,000 | +6,048 | 19 | 0 | 0 |
22 | 2,250,000 | +6,448 | 20 | 0 | 0 |
23 | 2,500,000 | +8,064 | 21 | 0 | 0 |
24 | 3,000,000 | +9,240 | 22 | 0 | 0 |
25 | 3,500,000 | +10,416 | 23 | 0 | 0 |
26 | 4,000,000 | +11,928 | 24 | 0 | 0 |
27 | 4,500,000 | +13,272 | 25 | 0 | 0 |
28 | 5,000,000 | +15,120 | 26 | 0 | 0 |
29 | 5,500,000 | +16,800 | 26 | 0 | 0 |
30 | 6,000,000 | +18,648 | 27 | 0 | 0 |
31 | 6,500,000 | +33,600 | 28 | 0 | 0 |
32 | 7,000,000 | +70,560 | 29 | 0 | 0 |
33 | 8,000,000 | +112,560 | 30 | 0 | 0 |
34 | 9,000,000 | +146,160 | 31 | 0 | 0 |
35 | 10,000,000 | +179,760 | 32 | 0 | 0 |
36 | 11,500,000 | +210,000 | 33 | 0 | 0 |
37 | 13,000,000 | +241,920 | 34 | 0 | 0 |
38 | 15,000,000 | +268,800 | 35 | 0 | 0 |
39 | 18,000,000 | +307,440 | 36 | 0 | 0 |
40 | 21,000,000 | +319,200 | 37 | 0 | 0 |
41 | 25,000,000 | +352,800 | 37 | 0 | 0 |
42 | 30,000,000 | +386,400 | 38 | 0 | 0 |
43 | 35,000,000 | +403,200 | 39 | 0 | 0 |
44 | 40,000,000 | +436,800 | 40 | 0 | 0 |
45 | 45,000,000 | +453,600 | 40 | 0 | 0 |
46 | 50,000,000 | +470,400 | 41 | 0 | 0 |
47 | 55,000,000 | +520,800 | 42 | 0 | 0 |
48 | 60,000,000 | +520,800 | 43 | 0 | 0 |
49 | 65,000,000 | +554,400 | 44 | 0 | 0 |
50 | 70,000,000 | +588,000 | 45 | 0 | 0 |
51 | 71,000,000 | +588,002 | 46 | 1,000 | 0 |
52 | 72,000,000 | +588,004 | 47 | 0 | 0 |
53 | 73,000,000 | +588,006 | 47 | 0 | 0 |
54 | 74,000,000 | +588,008 | 48 | 0 | 0 |
55 | 75,000,000 | +588,010 | 49 | 3,000 | 0 |
56 | 77,500,000 | +588,012 | 50 | 0 | 0 |
57 | 80,000,000 | +588,014 | 51 | 0 | 0 |
58 | 82,500,000 | +588,016 | 52 | 0 | 0 |
59 | 85,000,000 | +588,018 | 53 | 0 | 0 |
60 | 90,000,000 | +588,020 | 51 | 5,100 | 1 |
61 | 100,000,000 | +588,022 | 56 | 0 | 0 |
62 | 110,000,000 | +588,024 | 57 | 0 | 0 |
63 | 120,000,000 | +588,026 | 58 | 0 | 0 |
64 | 130,000,000 | +588,028 | 59 | 0 | 0 |
65 | 140,000,000 | +588,030 | 60 | 14,400 | 0 |
66 | 150,000,000 | +588,032 | 61 | 0 | 0 |
67 | 175,000,000 | +588,034 | 63 | 0 | 0 |
68 | 200,000,000 | +588,063 | 64 | 0 | 0 |
69 | 225,000,000 | +588,038 | 65 | 0 | 0 |
70 | 250,000,000 | +588,040 | 66 | 33,800 | 1 |
71 | 300,000,000 | +588,042 | 68 | 0 | 0 |
72 | 350,000,000 | +588,044 | 69 | 0 | 0 |
73 | 400,000,000 | +588,046 | 70 | 0 | 0 |
74 | 450,000,000 | +588,048 | 72 | 0 | 0 |
75 | 500,000,000 | +588,050 | 73 | 40,600 | 0 |
76 | 510,000,000 | +588,052 | 75 | 0 | 0 |
77 | 520,000,000 | +588,054 | 76 | 0 | 0 |
78 | 530,000,000 | +588,056 | 78 | 0 | 0 |
79 | 540,000,000 | +588,058 | 79 | 0 | 0 |
80 | 550,000,000 | +588,060 | 81 | 48,500 | 1 |
81 | 560,000,000 | +588,062 | 83 | 0 | 0 |
82 | 570,000,000 | +588,064 | 84 | 0 | 0 |
83 | 580,000,000 | +588,066 | 86 | 0 | 0 |
84 | 590,000,000 | +588,068 | 88 | 0 | 0 |
85 | 600,000,000 | +588,070 | 89 | 57,000 | 0 |
86 | 650,000,000 | +588,072 | 91 | 0 | 0 |
87 | 700,000,000 | +588,074 | 93 | 0 | 0 |
88 | 750,000,000 | +588,076 | 95 | 0 | 0 |
89 | 800,000,000 | +588,078 | 97 | 0 | 0 |
90 | 850,000,000 | +588,080 | 99 | 83,600 | 1 |
91 | 900,000,000 | +588,082 | 101 | 0 | 0 |
92 | 950,000,000 | +588,084 | 103 | 0 | 0 |
93 | 1,000,000,000 | +588,086 | 105 | 0 | 0 |
94 | 1,050,000,000 | +588,088 | 107 | 0 | 0 |
95 | 1,100,000,000 | +588,090 | 109 | 100,300 | 0 |
96 | 1,150,000,000 | +588,092 | 111 | 0 | 0 |
97 | 1,200,000,000 | +857,460 | 113 | 0 | 0 |
98 | 1,250,000,000 | +1,082,000 | 116 | 0 | 0 |
99 | 1,300,000,000 | +1,900,000 | 118 | 0 | 0 |
100 | 1,350,000,000 | +1,980,000 | 120 | 110,000 | 1 |
101 |
101-200
Level | XP Needed | Power Gain | Additional Skill Points | Hero Medals | Mastery Points |
---|---|---|---|---|---|
109 | 600,000,000 | 455,635 | 7 | 0 | 1 |
110 | 1,000,000,000 | 460,192 | 8 | 0 | 1 |
111 | 2,000,000,000 | 464,794 | 9 | 0 | 1 |
112 | 2,000,000,000 | 469,441 | 10 | 0 | 1 |
113 | 3,000,000,000 | 474,136 | 11 | 0 | 1 |
114 | 3,000,000,000 | 478,877 | 11 | 0 | 1 |
115 | 3,000,000,000 | 483,666 | 12 | 0 | 1 |
116 | 3,000,000,000 | 488,502 | 13 | 0 | 1 |
117 | 4,000,000,000 | 493,388 | 14 | 0 | 1 |
118 | 4,000,000,000 | 498,322 | 15 | 0 | 1 |
119 | 6,000,000,000 | 503,304 | 17 | 0 | 1 |
120 | 8,000,000,000 | 508,338 | 18 | 1,000 | 1 |
121 | 4,000,000,000 | 513,421 | 19 | 0 | 1 |
122 | 6,000,000,000 | 518,556 | 20 | 0 | 1 |
123 | 8,000,000,000 | 523,741 | 21 | 0 | 1 |
124 | 10,000,000,000 | 528,978 | 22 | 0 | 1 |
125 | 12,000,000,000 | 534,268 | 23 | 1,000 | 1 |
126 | 4,000,000,000 | 539,611 | 24 | 0 | 1 |
127 | 6,000,000,000 | 545,007 | 25 | 0 | 1 |
128 | 8,000,000,000 | 550,457 | 26 | 0 | 1 |
129 | 10,000,000,000 | 555,961 | 26 | 0 | 1 |
130 | 12,000,000,000 | 561,521 | 27 | 1,000 | 1 |
131 | 4,000,000,000 | 567,137 | 28 | 0 | 1 |
132 | 6,000,000,000 | 572,807 | 29 | 0 | 1 |
133 | 8,000,000,000 | 578,536 | 30 | 0 | 1 |
134 | 10,000,000,000 | 584,321 | 31 | 0 | 1 |
135 | 12,000,000,000 | 590,165 | 32 | 1,000 | 1 |
136 | 4,000,000,000 | 596,066 | 33 | 0 | 1 |
137 | 6,000,000,000 | 602,026 | 34 | 0 | 1 |
138 | 8,000,000,000 | 608,047 | 35 | 0 | 1 |
139 | 10,000,000,000 | 614,128 | 36 | 0 | 1 |
140 | 12,000,000,000 | 620,268 | 37 | 1,000 | 1 |
141 | 12,000,000,000 | 626,472 | 37 | 0 | 1 |
142 | 16,000,000,000 | 632,736 | 38 | 0 | 1 |
143 | 20,000,000,000 | 639,063 | 39 | 0 | 1 |
144 | 24,000,000,000 | 645,454 | 40 | 0 | 1 |
145 | 28,000,000,000 | 651,909 | 40 | 2,500 | 1 |
146 | 12,000,000,000 | 658,428 | 41 | 0 | 1 |
147 | 16,000,000,000 | 665,012 | 42 | 0 | 1 |
148 | 20,000,000,000 | 671,662 | 43 | 0 | 1 |
149 | 24,000,000,000 | 678,379 | 44 | 0 | 1 |
150 | 28,000,000,000 | 685,162 | 45 | 2,500 | 1 |
151 | 40,000,000,000 | 692,014 | 46 | 0 | 1 |
152 | 40,000,000,000 | +698,935 | 47 | 0 | 1 |
153 | 40,000,000,000 | 705,923 | 47 | 0 | 1 |
154 | 40,000,000,000 | 712,983 | 48 | 0 | 1 |
155 | 40,000,000,000 | +720,113 | 49 | 5,000 | 1 |
156 | 40,000,000,000 | +727,314 | 50 | 0 | 1 |
157 | 40,000,000,000 | +734,587 | 51 | 0 | 1 |
158 | 40,000,000,000 | +741,932 | 52 | 0 | 1 |
159 | 40,000,000,000 | +749,353 | 53 | 0 | 1 |
160 | 40,000,000,000 | +756,845 | 41 | 5,000 | 1 |
161 | 40,000,000,000 | +764,414 | 56 | 0 | 1 |
162 | 40,000,000,000 | +772,059 | 57 | 0 | 1 |
163 | 40,000,000,000 | +779,778 | 58 | 0 | 1 |
164 | 40,000,000,000 | +787,577 | 59 | 0 | 1 |
165 | 40,000,000,000 | +795,453 | 60 | 5,000 | 1 |
166 | 90,000,000,000 | +803,406 | 61 | 0 | 1 |
167 | 98,100,000,000 | +811,441 | 63 | 0 | 1 |
168 | 106,929,000,000 | +819,556 | 64 | 0 | 1 |
169 | 116,552,610,000 | +827,751 | 65 | 0 | 1 |
170 | 127,042,344,900 | +836,028 | 66 | 12,500 | 1 |
171 | 138,476,155,941 | +844,389 | 68 | 0 | 1 |
172 | 150,939,009,976 | +852,833 | 58 | 0 | 1 |
173 | 164,523,520,873 | +861,361 | 86 | 0 | 1 |
174 | 179,330,637,752 | +869,974 | 69 | 0 | 1 |
175 | 195,470,395,150 | +878,675 | 81 | 12,500 | 1 |
176 | 213,062,730,713 | +887,461 | 57 | 0 | 1 |
177 | 232,238,376,478 | +896,335 | 87 | 0 | 1 |
178 | 253,139,830,360 | +905,299 | 73 | 0 | 1 |
179 | 275,922,415,093 | +914,352 | 74 | 0 | 1 |
180 | 300,755,432,452 | +923,496 | 92 | 25,000 | 1 |
181 | 327,823,421,371 | +932,731 | 74 | 0 | 1 |
182 | 357,327,529,296 | +942,057 | 76 | 0 | 1 |
183 | 389,487,006,932 | +951,479 | 78 | 0 | 1 |
184 | 424,540,837,555 | +960,993 | 80 | 0 | 1 |
185 | 462,749,512,936 | +970,603 | 103 | 25,000 | 1 |
186 | 504,396,969,100 | +980,309 | 76 | 0 | 1 |
187 | 549,792,696,319 | +990,112 | 92 | 0 | 1 |
188 | 599,274,038,988 | +1M | 71 | 0 | 1 |
189 | 653,208,702,497 | +1.01M | 72 | 0 | 1 |
190 | 711,997,485,721 | +1.02M | 116 | 25,000 | 1 |
191 | 776,077,259,436 | +1.03M | 87 | 0 | 1 |
192 | 845,924,212,786 | +1.04M | 89 | 0 | 1 |
193 | 922,057,391,936 | +1.05M | 91 | 0 | 1 |
194 | 1,005,042,557,211 | +1.06M | 93 | 0 | 1 |
195 | 1,095,496,387,359 | +1.07M | 95 | 50,000 | 1 |
196 | 1,194,091,062,222 | +1.08M | 111 | 0 | 1 |
197 | 1,301,559,257,822 | +1.09M | 113 | 0 | 1 |
198 | 1,418,699,591,026 | +1.1M | 116 | 0 | 1 |
199 | 1,546,382,554,218 | +1.12M | 118 | 0 | 1 |
200 | 1,685,556,984,097 | +1.13M | 120 | 75,000 | 1 |
200-250
Level | Exp | Power | Skill Points | Mastery | Medals |
---|---|---|---|---|---|
201 | |||||
202 | |||||
203 | 182,000,000,000 | 91,195 | 15 | 1 | |
204 | 300,000,000,000 | 91,267 | 15 | 1 | |
205 | 500,000,000,000 | 91,340 | 40 | 1 | 20,000 |
206 | 4,000,000,000,000 | 91,414 | 40 | 1 | |
207 | 5,000,000,000,000 | 91,486 | 40 | 1 | |
208 | 5,000,000,000,000 | 91,560 | 40 | 1 | |
209 | 5,000,000,000,000 | 91,633 | 40 | 1 | |
210 | 10,000,000,000,000 | 91,707 | 40 | 1 | 20,000 |
211 | 10,000,000,000,000 | 91,779 | 40 | 1 | |
212 | 10,000,000,000,000 | 91,853 | 50 | 1 | |
213 | 10,000,000,000,000 | 91,927 | 50 | 1 | |
214 | 10,000,000,000,000 | 92,000 | 50 | 1 | |
215 | 10,000,000,000,000 | 92,074 | 60 | 1 | 40,000 |
216 | 10,000,000,000,000 | 92,147 | 60 | 1 | |
217 | 20,000,000,000,000 | 92,221 | 60 | 1 | |
218 | 20,000,000,000,000 | 92,295 | 70 | 1 | |
219 | 20,000,000,000,000 | 92,369 | 70 | 1 | |
220 | 30,000,000,000,000 | 92,443 | 70 | 1 | 80,000 |
221 | 40,000,000,000,000 | 92,516 | 80 | 1 | |
222 | 30,000,000,000,000 | 92,591 | 80 | 1 | |
223 | 40,000,000,000,000 | 92,664 | 100 | 1 | |
224 | 50,000,000,000,000 | 92,739 | 100 | 1 | |
225 | 60,000,000,000,000 | 92,813 | 100 | 1 | 110,000 |
226 | 20,000,000,000,000 | 92,887 | 150 | 1 | |
227 | 30,000,000,000,000 | 92,962 | 150 | 1 | |
228 | 40,000,000,000,000 | 93,036 | 150 | 1 | |
229 | 50,000,000,000,000 | 93,110 | 200 | 1 | |
230 | 60,000,000,000,000 | 93,185 | 200 | 1 | 170,000 |
231 | 20,000,000,000,000 | 93,260 | 200 | 1 | |
232 | 30,000,000,000,000 | 93,334 | 200 | 1 | |
233 | 40,000,000,000,000 | 93,408 | 200 | 1 | |
234 | 50,000,000,000,000 | 93,484 | 200 | 1 | |
235 | 60,000,000,000,000 | 93,558 | 300 | 1 | 220,000 |
236 | 80,000,000,000,000 | 93,633 | 300 | 1 | |
237 | 120,000,000,000,004 | 93,708 | 300 | 1 | |
238 | 150,000,000,000,000 | 93,783 | 300 | 1 | |
239 | 150,000,000,000,000 | 93,858 | 400 | 1 | |
240 | 150,000,000,000,000 | 93,933 | 400 | 1 | 340,000 |
241 | 150,000,000,000,000 | 94,008 | 500 | 1 | |
242 | 100,000,000,000,000 | 94,083 | 500 | 1 | |
243 | 100,000,000,000,000 | 94,159 | 500 | 1 | |
244 | 100,000,000,000,000 | 94,234 | 500 | 1 | |
245 | 100,000,000,000,000 | 94,309 | 500 | 1 | 500,000 |
246 | 400,000,000,000,000 | 94,385 | 500 | 1 | |
247 | 400,000,000,000,000 | 94,460 | 500 | 1 | |
248 | 600,000,000,000,000 | 94,536 | 500 | 1 | |
249 | 600,000,000,000,000 | 94,603 | 500 | 1 | |
250 | 1,000,000,000,000,000 | 94,688 | 500 | 1 | 500,000 |
Best Skilling
A common question now is, “How do I best skill Xira?” The tests below show three different scenarios. In each test, 30k T4 Artillery was sent against 30K mixed T3 on a tile. Neither hero wore any gear.
Scenario 1
Xira vs. Riggs
- Armor Piercing maxed
- Artillery skills maxed
- Base Attack Troop Armor, Health and Attack maxed
Scenario 2
Xira vs. Riggs
- Armor Shredding Maxed (1000 skill points)
- Artillery Maxed
- Base Attack Troop Armor, Health and Attack maxed
- Armor Piercing filling the rest of the skills out
Scenario 3
- Armor Shredding Maxed (1000 skill points)
- Artillery Maxed
- Armor Piercing Maxed
- Base Attack Troop Armor, Health and Attack partially filled with an emphasis on Attack
Why skill one troop type max? It comes down to availability of skill points. Trying to skill for all three troop types drastically reduces the number of points you have to play with. The best solution? Specialize in one troop type, and designate other alliance members to specialize in the others.
For example, if a target is heavy in infantry, the player with the highest Vehicle Attack percentage should attack first. Once the target gets low on infantry, another lead takes over with their strong troop. You can skill a double strong, but you’ll sacrifice skill points elsewhere. For players under Hero 100 (who can’t use Armor Shredding), this will actually be a bit easier. The Armor Shredding skill takes 1,000 skill points.
For teams that do a lot of rallies, explore the rally attack, health and armor options, along with the rally time reduction. Just remember that maxing these skills takes a lot of skill points, so play with your results until you’re happy that you have the optimum result for your Hero Level.
Xira has brought an entirely new level of strategy to the table in World War Rising. For those trapping, also look at Gear with an emphasis in Health, as the Armor Piercing and Shredding will not affect those stats.
Thanks for the info. My simple question is how to unlock the Xira Hero. It remains locked and nowhere a clue to be found on how (at what level or after what actions) to unlock her. Any clue? Thanks
Have you tried hitting the unlock and poking “get more”?
If it were only that simple. She is not on every server. Her, and the Science Academy both are not on the region Erinome and others that are newer.
Hi there! Such a wonderful short article, thank
you!
hello guys
ithere is a pack ” Squad Command & Lt. Hannibal ” to level up Lieutenant Hannibal.
I have Officer Cadet Hannibal in my base now.
My question is if i buy pack ” Squad Command & Lt. Hannibal ” (to level up Lieutenant Hannibal). so I will have 2 officer Hannibal ?
Sorry I am a new with this game.
Thanks for helping.
Does Xira gets unlocked only by buying??
Great information!! ????
I’m trying to figure out the best skilling for a lev 80 Xira. I’m looking to skill specifically for rallying. Basically, which skills should I concentrate on for maximizing rally hits? Also, do the Base Attacking Skills work for rallying or are those just for solo hits?
Jeff