The Squad Command brings a new element of fighting to your Base. Within this building, you will be recruiting Squad Members, which bring unique abilities to the table. In this Guide we will discuss;
- What is the Squad Command building and how do you use it?
- Who are the currently available Squad Members?
- What are their costs and skills?
- What is Stat Rating?
Squad Command
This is the building that houses your Squad Members. Currently, there are four available Squad Members, Hannibal, Clare, Molotov, and Melody. There are three tabs inside the building; Building, Squad, and Skills.
- Building: Once the Squad Command is available for leveling up, this is where you will do so.
- Squad: This is where you observe your active Squad Member, or recruit a new one
- Skills: Here you will see (and skill) the active Squad Member’s skills.
Squad Members
Squad Members can both be sent out in an attack, or stay home to defend. You must activate the Squad Member you wish to have present for attack/defense.
Hannibal
Hannibal has skills for Defense, Attack, and Utility. He has a maximum level of 350. At Level 350 there are 5,470 skill points to play with. Below are charts showing cost and skill point add per level. Note that in new Regions the Hannibal available is Cadet Hannibal.
Hannibal Level | Commendations Needed | Add'l Skill Points |
---|---|---|
1 | n/a | 3 |
2 | 2,988 | 3 |
3 | 3,960 | 3 |
4 | 4,428 | 3 |
5 | 4,788 | 3 |
6 | 5,040 | 3 |
7 | 5,292 | 3 |
8 | 5,472 | 3 |
9 | 5,652 | 3 |
10 | 5,796 | 3 |
11 | 5,940 | 3 |
12 | 6,084 | 3 |
13 | 6,192 | 3 |
14 | 6,336 | 3 |
15 | 6,444 | 3 |
16 | 6,552 | 3 |
17 | 6,624 | 3 |
18 | 6,732 | 3 |
19 | 6,804 | 4 |
20 | 6,912 | 4 |
21 | 8,784 | 4 |
22 | 12,852 | 4 |
23 | 15,012 | 4 |
24 | 16,632 | 4 |
25 | 17,928 | 4 |
26 | 19,044 | 4 |
27 | 20,052 | 4 |
28 | 20,916 | 4 |
29 | 21,708 | 4 |
30 | 22,464 | 4 |
31 | 23,148 | 4 |
32 | 23,796 | 4 |
33 | 24,372 | 4 |
34 | 24,948 | 5 |
35 | 25,488 | 5 |
36 | 26,028 | 5 |
37 | 26,496 | 5 |
38 | 26,964 | 5 |
39 | 27,432 | 5 |
40 | 27,864 | 5 |
41 | 30,000 | 5 |
42 | 40,068 | 5 |
43 | 49,284 | 5 |
44 | 56,412 | 5 |
45 | 62,424 | 5 |
46 | 67,644 | 5 |
47 | 72,234 | 5 |
48 | 76,572 | 5 |
49 | 80,532 | 5 |
50 | 84,204 | 5 |
51 | 87,624 | 5 |
52 | 90,864 | 5 |
53 | 93,960 | 5 |
54 | 96,912 | 5 |
55 | 99,720 | 5 |
56 | 102,420 | 5 |
57 | 105,012 | 5 |
58 | 107,496 | 5 |
59 | 109,908 | 5 |
60 | 112,248 | 5 |
61 | 120,888 | 5 |
62 | 176,796 | 5 |
63 | 206,604 | 5 |
64 | 228,708 | 5 |
65 | 246,708 | 5 |
66 | 262,044 | 5 |
67 | 294,018 | 5 |
68 | 287,640 | 5 |
69 | 298,656 | 5 |
70 | 308,808 | 5 |
71 | 318,204 | 5 |
72 | 327,024 | 5 |
73 | 335,304 | 5 |
74 | 343,152 | 5 |
75 | 350,568 | 5 |
76 | 357,660 | 5 |
77 | 364,428 | 5 |
78 | 370,944 | 5 |
79 | 377,172 | 5 |
80 | 383,184 | 5 |
81 | 385,000 | 5 |
82 | 419,508 | 5 |
83 | 442,008 | 5 |
84 | 457,272 | 5 |
85 | 468,972 | 5 |
86 | 478,512 | 5 |
87 | 486,576 | 5 |
88 | 493,596 | 5 |
89 | 499,824 | 5 |
90 | 505,404 | 5 |
91 | 510,516 | 5 |
92 | 515,160 | 5 |
93 | 519,480 | 5 |
94 | 523,512 | 5 |
95 | 527,256 | 5 |
96 | 530,784 | 5 |
97 | 534,132 | 5 |
98 | 537,264 | 5 |
99 | 540,252 | 5 |
100 | 543,132 | 5 |
Level | T2 Commendations | Skill Points |
---|---|---|
101 | 10,000 | 22 |
102 | 10,000 | 22 |
103 | 10,000 | 22 |
104 | 10,000 | 21 |
105 | 10,000 | 22 |
106 | 10,000 | 22 |
107 | 10,000 | 22 |
108 | 20,000 | 22 |
109 | 20,000 | 22 |
110 | 20,000 | 5 |
111 | 30,000 | 4 |
112 | 30,000 | 4 |
113 | 30,000 | 5 |
114 | 30,000 | 4 |
115 | 30,000 | 4 |
116 | 30,000 | 5 |
117 | 70,000 | 4 |
118 | 70,000 | 4 |
119 | 70,000 | 5 |
120 | 70,000 | 4 |
121 | 140,000 | 4 |
122 | 140,000 | 5 |
123 | 140,000 | 4 |
124 | 140,000 | 4 |
125 | 150,000 | 5 |
126 | 150,000 | 4 |
127 | 150,000 | 5 |
128 | 150,000 | 4 |
129 | 150,000 | 4 |
130 | 300,000 | 5 |
131 | 400,000 | 4 |
132 | 400,000 | 4 |
133 | 400,000 | 5 |
134 | 400,000 | 4 |
135 | 400,000 | 4 |
136 | 800,000 | 5 |
137 | 1,000,000 | 8 |
138 | 1,000,000 | 9 |
139 | 1,000,000 | 9 |
140 | 1,000,000 | 8 |
141 | 1,000,000 | 9 |
142 | 1,000,000 | 9 |
143 | 1,000,000 | 9 |
144 | 1,000,000 | 8 |
145 | 1,000,000 | 9 |
146 | 1,000,000 | 8 |
147 | 1,000,000 | 9 |
148 | 1,000,000 | 9 |
149 | 1,000,000 | 8 |
150 | 2,000,000 | 9 |
Level | T3 Commendations | Skill Points |
---|---|---|
151 | pend | pend |
152 | 20,000 | 22 |
153 | 20,000 | 22 |
154 | 20,000 | 22 |
155 | 20,000 | 21 |
156 | 20,000 | 22 |
157 | 20,000 | 22 |
158 | 20,000 | 22 |
159 | 40,000 | 21 |
160 | 40,000 | 22 |
161 | 40,000 | 5 |
162 | 40,000 | 4 |
163 | 40,000 | 4 |
164 | 40,000 | 5 |
165 | 40,000 | 4 |
166 | 40,000 | 4 |
167 | 40,000 | 5 |
168 | 90,000 | 4 |
169 | 90,000 | 4 |
170 | 90,000 | 5 |
170 | 90,000 | 5 |
171 | 90,000 | 4 |
172 | 150,000 | 4 |
173 | 150,000 | 5 |
174 | 150,000 | 4 |
175 | 150,000 | 4 |
176 | 160,000 | 5 |
177 | 160,000 | 4 |
178 | 160,000 | 5 |
179 | 160,000 | 4 |
180 | 160,000 | 4 |
181 | 340,000 | 5 |
182 | 500,000 | 4 |
183 | 500,000 | 4 |
184 | 500,000 | 5 |
185 | 500,000 | 4 |
186 | 500,000 | 4 |
187 | 900,000 | 5 |
188 | 1,000,000 | 8 |
189 | 1,000,000 | 9 |
190 | 1,000,000 | 9 |
191 | 1,000,000 | 8 |
192 | 1,000,000 | 9 |
193 | 1,000,000 | 9 |
194 | 1,000,000 | 9 |
195 | 1,000,000 | 8 |
196 | 1,000,000 | 9 |
197 | 1,000,000 | 9 |
198 | 1,000,000 | 8 |
199 | 1,000,000 | 9 |
200 | 2,000,000 | 9 |
Hannibal Level | Commendations Needed | Add'l Skill Points |
---|---|---|
201 | 20,000 (T4) | 18 |
202 | 20,000 (T4) | 18 |
203 | 20,000 (T4) | 18 |
204 | 20,000 (T4) | 18 |
205 | 20,000 (T4) | 18 |
206 | 20,000 (T4) | 18 |
207 | 20,000 (T4) | 18 |
208 | 40,000 (T4) | 18 |
209 | 40,000 (T4) | 18 |
210 | 40,000 (T4) | 18 |
211 | 40,000 (T4) | 18 |
212 | 40,000 (T4) | 18 |
213 | 40,000 (T4) | 18 |
214 | 40,000 (T4) | 18 |
215 | 40,000 (T4) | 18 |
216 | 40,000 (T4) | 18 |
217 | 90,000 (T4) | 18 |
218 | 90,000 (T4) | 18 |
219 | 90,000 (T4) | 18 |
220 | 90,000 (T4) | 18 |
221 | 150,000 (T4) | 18 |
222 | 150,000 (T4) | 18 |
223 | 150,000 (T4) | 18 |
224 | 150,000 (T4) | 18 |
225 | 160,000 (T4) | 18 |
226 | 160,000 (T4) | 18 |
227 | 160,000 (T4) | 18 |
228 | 160,000 (T4) | 18 |
229 | 160,000 (T4) | 18 |
230 | 340,000 (T4) | 18 |
231 | 500,000 (T4) | 18 |
232 | 500,000 (T4) | 18 |
233 | 500,000 (T4) | 18 |
234 | 500,000 (T4) | 18 |
235 | 500,000 (T4) | 18 |
236 | 600,000 (T4) | 18 |
237 | 600,000 (T4) | 18 |
238 | 600,000 (T4) | 18 |
239 | 700,000 (T4) | 18 |
240 | 700,000 (T4) | 18 |
241 | 700,000 (T4) | 18 |
242 | 1,000,000 (T4) | 18 |
243 | 1,000,000 (T4) | 18 |
244 | 1,000,000 (T4) | 18 |
245 | 1,000,000 (T4) | 18 |
246 | 1,000,000 (T4) | 18 |
247 | 1,000,000 (T4) | 18 |
248 | 1,000,000 (T4) | 18 |
249 | 2,000,000 (T4) | 18 |
250 | 2,000,000 (T4) | 18 |
251 | 20,000 (T5) | 25 |
252 | 20,000 (T5) | 25 |
253 | 20,000 (T5) | 25 |
254 | 20,000 (T5) | 25 |
255 | 20,000 (T5) | 25 |
256 | 20,000 (T5) | 25 |
257 | 20,000 (T5) | 25 |
258 | 40,000 (T5) | 25 |
259 | 40,000 (T5) | 25 |
260 | 40,000 (T5) | 25 |
261 | 40,000 (T5) | 25 |
262 | 40,000 (T5) | 25 |
263 | 40,000 (T5) | 25 |
264 | 40,000 (T5) | 25 |
265 | 40,000 (T5) | 25 |
266 | 40,000 (T5) | 25 |
267 | 90,000 (T5) | 25 |
268 | 90,000 (T5) | 25 |
269 | 90,000 (T5) | 25 |
270 | 90,000 (T5) | 25 |
271 | 1500,000 (T5) | 25 |
272 | 150,000 (T5) | 25 |
273 | 150,000 (T5) | 25 |
274 | 150,000 (T5) | 25 |
275 | 160,000 (T5) | 25 |
276 | 160,000 (T5) | 25 |
277 | 160,000 (T5) | 25 |
278 | 160,000 (T5) | 25 |
279 | 160,000 (T5) | 25 |
280 | 340,000 (T5) | 25 |
281 | 500,000 (T5) | 25 |
282 | 500,000 (T5) | 25 |
283 | 500,000 (T5) | 25 |
284 | 500,000 (T5) | 25 |
285 | 500,000 (T5) | 25 |
286 | 600,000 (T5) | 25 |
287 | 600,000 (T5) | 25 |
288 | 600,000 (T5) | 25 |
289 | 700,000 (T5) | 25 |
290 | 700,000 (T5) | 25 |
291 | 700,000 (T5) | 25 |
292 | 1,000,000 (T5) | 25 |
293 | 1,000,000 (T5) | 25 |
294 | 1,000,000 (T5) | 25 |
295 | 1,000,000 (T5) | 25 |
296 | 1,000,000 (T5) | 25 |
297 | 1,000,000 (T5) | 25 |
298 | 1,000,000 (T5) | 25 |
299 | 2,000,000 (T5) | 25 |
300 | 2,000,000 (T5) | 25 |
301 | 20,000 (T6) | 40 |
302 | 20,000 (T6) | 40 |
303 | 20,000 (T6) | 40 |
304 | 20,000 (T6) | 40 |
305 | 20,000 (T6) | 40 |
306 | 20,000 (T6) | 40 |
307 | 20,000 (T6) | 40 |
308 | 40,000 (T6) | 40 |
309 | 40,000 (T6) | 40 |
310 | 40,000 (T6) | 40 |
311 | 40,000 (T6) | 40 |
312 | 40,000 (T6) | 40 |
313 | 40,000 (T6) | 40 |
314 | 40,000 (T6) | 40 |
315 | 40,000 (T6) | 40 |
316 | 40,000 (T6) | 40 |
317 | 90,000 (T6) | 40 |
318 | 40,000 (T6) | 40 |
319 | 40,000 (T6) | 40 |
320 | 40,000 (T6) | 40 |
321 | 150,000 (T6) | 40 |
322 | 150,000 (T6) | 40 |
323 | 150,000 (T6) | 40 |
324 | 150,000 (T6) | 40 |
325 | 160,000 (T6) | 40 |
326 | 160,000 (T6) | 40 |
327 | 160,000 (T6) | 40 |
328 | 160,000 (T6) | 40 |
329 | 160,000 (T6) | 40 |
330 | 340,000% (T6) | 40 |
331 | 500,000 (T6) | 40 |
332 | 500,000 (T6) | 40 |
333 | 500,000 (T6) | 40 |
334 | 500,000 (T6) | 40 |
335 | 500,000 (T6) | 40 |
336 | 600,000 (T6) | 40 |
337 | 600,000 (T6) | 40 |
338 | 600,000 (T6) | 40 |
339 | 700,000 (T6) | 40 |
340 | 700,000 (T6) | 40 |
341 | 700,000 (T6) | 40 |
342 | 1,000,000 (T6) | 40 |
343 | 1,000,000 (T6) | 40 |
344 | 1,000,000 (T6) | 40 |
345 | 1,000,000 (T6) | 40 |
346 | 1,000,000 (T6) | 40 |
347 | 1,000,000 (T6) | 40 |
348 | 1,000,000 (T6) | 40 |
349 | 2,000,000 (T6) | 40 |
350 | 2,000,000 (T6) | 40 |
Skills
As mentioned above, there are three nodes under Hannibal’s initial skills. Defense, Attack, and Utility. One nice thing about Squad Members is that reskilling is free. It does not take any gold or resets. Therefore, feel free to test and try different skilling. You also do not have to skill in any order. It is not like skilling your Commander, there’s no pre-requisite skilling to get to the next node. There are three nodes under each skill category. Each node takes 55-75 skill points to maximize, which means you do not have enough points to fully skill everything. You will need to be selective.
Defense Skills
- Light Body Armor: This skill has Lieutenant Hannibal Armor Bonus (max 2,602%), as well as general Troop Armor bonus (max 1,366%). Max skilled points needed 75.
- Armor Piercing Turrets: This skill gives Lieutenant Hannibal Armor Bonus (max 2,602%), and Armor Piercing (Max 8,929%). Max skilled points needed 75.
- Heavy Body Armor: This skill gives Lieutenant Hannibal Armor Bonus (max 5,203%), and Troop Armor (Max 6,828%). Max skilled points needed 75.
- Alert Soldier: This skill gives Lieutenant Hannibal Armor Bonus (max 130%), and Base Defending Troop Attack (Max 100,000%). Max skilled points needed 75.
- Combat Prowess: This skill gives Lieutenant Hannibal Attack Bonus (max 140%), and Base Attacking Troop Attack (Max 100,000%). Max skilled points needed 75.
- Control Point Offensive Attack: This skill gives Lieutenant Hannibal Attack Bonus (max 138%), and Control Point Attacking Troop Attack (Max 100,000%). Max skilled points needed 75.
- Control Point Defensive Attack: This skill gives Lieutenant Hannibal HP Bonus (max 138%), and Control Point Defending Troop Attack (Max 100,000%). Max skilled points needed 75.
- Blood Thirsty: This skill gives Troop Attack (max 62,632%), and Enemy Health Reduction (Max 50,000%). Max skilled points needed 75.
- Tempered Steel: This skill gives “Tempered Steel” (max 2,500%) and Troop Armor (120%) when Hannibal’s HP is 25% or lower. Max skilled points needed 65.
Attack Skills
- Incendiary Shells: This skill has Lieutenant Hannibal Attack Bonus (max 626%), as well as general Troop Attack bonus (max 140%). Max skilled points needed 75.
- Salvo: This skill has Lieutenant Hannibal Attack Bonus (max 1,820%), as well as general Troop Attack bonus (max 8,142%). Max skilled points needed 75.
- Adrenaline Rush (2): This skill has Lieutenant Hannibal HP Regeneration Speed (max 60%), as well as Attack Deployment Speed (max 74%). Max skilled points needed 75.
- Defensive Health: This skill has Lieutenant Hannibal Armor Bonus (max 130%), as well as Base Defending Troop Health (max 65,000%). Max skilled points needed 75.
- Endurance: This skill has Lieutenant Hannibal Attack Bonus (max 140%), as well as Base Defending Troop Health (max 65,000%). Max skilled points needed 75.
- Control Point Offensive Health: This skill has Lieutenant Hannibal Attack Bonus (max 138%), as well as Control Point Attacking Troop Health (max 65,000%). Max skilled points needed 75.
- Control Point Defensive Health: This skill has Lieutenant Hannibal HP Bonus (max 138%), as well as Control Point Defending Troop Health (max 65,000%). Max skilled points needed 75.
- Battle Ready: This skill has Troop Health (max 35,000%), as well as Attack Deflection (max 50,000%). Max skilled points needed 75.
Utility Skills
- Cover Fire: This skill has Lieutenant Hannibal HP Bonus (max 138%), as well as Enemy Base Attack Deployment Speed Reduction (max 150%). Max skilled points needed 75.
- Adrenaline Rush: This skill has Lieutenant Hannibal HP Regeneration Speed (max 50%), as well as Attack Deployment Speed (max 61%). Max skilled points needed 75.
- Suppressive Fire: This skill has Lieutenant Hannibal Armor Bonus (max 5,203%), as well as Enemy Control Point Attack Deployment Speed Reduction (max 150%). Max skilled points needed 75.
- More Armor: This skill has Lieutenant Hannibal Armor Bonus (max 130%), as well as Base Defending Troop Armor (max 145,000%). Max skilled points needed 75.
- Enhanced Armor: This skill has Lieutenant Hannibal Attack Bonus (max 140%), as well as Base Attacking Troop Armor (max 145,000%). Max skilled points needed 75.
- Control Point Offensive Armor: This skill has Lieutenant Hannibal Attack Bonus (max 140%), as well as Control Point Attacking Troop Armor (max 145,000%). Max skilled points needed 75.
- Control Point Defensive Armor: This skill has Lieutenant Hannibal HP Bonus (max 140%), as well as Control Point Defending Troop Armor (max 145,000%). Max skilled points needed 75.
- Piercing Armor: This skill has Armor Piercing (max 137,371%), as well as Troop Armor (max 102,429%). Max skilled points needed 75.
After Tempered Steel the trees merge into one for a bit and then move out into a double and then a triple tree. The maximum benefits for these nodes are;
- Heavy Body Armor (2): Lt Hannibal Armor Bonus: 1,200%, Troop Armor: 95,000%,
- Salvo (2): Lt. Hannibal Attack Bonus: 672%, Troop Attacking: 60,000%
- Provisions: Lt. Hannibal HP Bonus: 38%, Troop Health: 30,000%
- Cover Fire (2): Lt. Hannibal HP Bonus: 38%, Enemy Base Deployment Speed Reduction: 50%
- Suppressive Fire (2): Lt. Hannibal HP Bonus 38%, Enemy Control Point Attack Deployment Speed Reduction: 50%
- Alert Soldier (2): Lt. Hannibal Attack Bonus: 432%, Base Defending Troop Attack: 85,000%
- Defensive Health (2): Lt. Hannibal HP Bonus: 38%, Base Defending Troop Health: 55,000%
- More Armor (2): Lt. Hannibal Armor Bonus: 400%, Base Defending Troop Armor: 125,000%
- Combat Prowess (2): Lt. Hannibal Attack Bonus: 432%, Base Attacking Troop Attack: 85,000%
- Endurance (2): Lt. Hannibal Armor Bonus: 400%, Base Attacking Troop Health: 85,000%
- Enhanced Armor (2): Lt. Hannibal Armor Bonus: 400%, Base Attacking Troop Armor: 125,000%
- Control Point Offensive Attack (2): Lt. Hannibal Attack Bonus: 432%, CP Attacking Troop Attack: 85,000%
- Control Point Offensive Health (2): Lt. Hannibal Armor Bonus: 400%, CP Attacking Troop Health: 55,000%
- Control Point Offensive Armor (2): Lt. Hannibal Armor Bonus: 400%, CP Attacking Troop Armor: 125,000%
- Control Point Defensive Attack (2): Lt. Hannibal Attack Bonus: 432%, CP Defending Troop Attack: 85,000%
- Control Point Defensive Health (2): Lt. Hannibal Armor Bonus: 400%, CP Defending Troop Health: 55,000%
- Control Point Defensive Armor (2): Lt. Hannibal Armor Bonus: 400%, CP Defending Troop Armor: 125,000%
The Nodes starting at 251 max out at 55 up to Level 300. At Hannibal 350 they max at 65. The maximum boost levels for these Nodes are as follows:
- Death Rain: Hannibal Attack Bonus: 1,153%, Armor Piercing 360,000%
- Heavy Body Armor (3): Hannibal Armor Bonus: 2,000%, Troop Armor: 219,500%
- Provisions (2): Hannibal HP Bonus: 58%, Troop Health: 69,000%
- Cover Fire (3): Hannibal HP Bonus: 53%, Enemy Base Attack Deployment Speed Reduction: 115%
- Suppressive Fire (3): Hannibal HP Bonus: 53%, Enemy CP Attack Deployment Speed Reduction: 115%
- Alert Soldier (3): Hannibal Attack Bonus: 528%, Base Defending Troop Attack: 196,500%
- Defensive Health (3): Hannibal HP Bonus: 53%, Base Defending Troop Health: 127,500%
- More Armor (3): Hannibal Armor Bonus: 800%, Base Defending Troop Armor: 287,500%
- Combat Prowess (3): Hannibal Attack Bonus: 216%, Base Attacking Troop Attack: 93,500%
- Endurance (3): Hannibal Armor Bonus: 528%, Base Attacking Troop Health: 127,500%
- Enhanced Armor (3): Hannibal Armor Bonus: 800%, Base Attacking Troop Armor: 287,500%
- CP Offensive Attack (3): Hannibal Attack Bonus: 528%, CP Attacking Troop Attack: 198,500%
- CP Offensive Health (3): Hannibal Health Bonus: 800%, CP Attacking Troop Health: 127,500%
- CP Offensive Armor (3): Hannibal Armor Bonus: 800%, CP Attacking Troop Armor: 287,500%
- CP Defensive Attack (3): Hannibal Attack Bonus: 528%, CP Defending Troop Attack: 196,500%
- CP Defensive Health (3): Hannibal Health Bonus: 800%, CP Defending Troop Health: 127,500%
- CP Defensive Armor (3): Hannibal Armor Bonus: 800%, CP Defending Troop Armor: 287,500%
New Skills for Hannibal 350
These are maxed at Level 10, and the maximum Stats are:
- Diversion
- 15% Lt. Hannibal HP Bonus
- 100,000% Attack Deflection
- Band Together
- 20% Lt. Hannibal HP Bonus
- 250,000% Alpha Troop Health
- Terrain Mastery
- 400% Lt. Hannibal Armor Bonus
- 175,000% Alpha Troop Armor
- Superior Tactics
- 312% Lt. Hannibal Attack Bonus
- 225,000% Alpha Troop Attack
- Salvo (3)
- 360% Lt. Hannibal Attack Bonus
- 73,000% Troop Attack
Clare
Clare currently has a maximum level of 300 She has 3,135 skill points to allocate at the maximum level.
Clare Level | Commendations Needed | Add'l Skill Points |
---|---|---|
1 | n/a | 3 |
2 | 207,400 | 3 |
3 | 275,000 | 3 |
4 | 307,400 | 3 |
5 | 332,400 | 3 |
6 | 350,000 | 3 |
7 | 367,400 | 3 |
8 | 380,000 | 3 |
9 | 392,400 | 3 |
10 | 402,400 | 3 |
11 | 412,400 | 3 |
12 | 422,400 | 3 |
13 | 430,000 | 3 |
14 | 440,000 | 3 |
15 | 447,400 | 3 |
16 | 455,000 | 3 |
17 | 460,000 | 3 |
18 | 465,000 | 4 |
19 | 472,400 | 4 |
20 | 600,000 | 4 |
21 | 1,000,000 | 4 |
22 | 1,600,000 | 4 |
23 | 2,000,000 | 4 |
24 | 4,000,000 | 4 |
25 | 4,200,000 | 4 |
26 | 4,400,000 | 4 |
27 | 4,600,000 | 4 |
28 | 4,800,000 | 4 |
29 | 5,000,000 | 4 |
30 | 5,200,000 | 4 |
31 | 5,400,000 | 4 |
32 | 6,000,000 | 4 |
33 | 8,000,000 | 4 |
34 | 14,000,000 | 5 |
35 | 16,000,000 | 5 |
36 | 20,000,000 | 5 |
37 | 29,440,000 | 5 |
38 | 29,960,000 | 5 |
39 | 30,480,000 | 5 |
40 | 30,960,000 | 5 |
41 | 27,160,000 | 5 |
42 | 44,520,000 | 5 |
43 | 54,760,000 | 5 |
44 | 62,680,000 | 5 |
45 | 69,360,000 | 5 |
46 | 75,160,000 | 5 |
47 | 80,360,000 | 5 |
48 | 85,080,000 | 5 |
49 | 89,480,000 | 5 |
50 | 93,560,000 | 5 |
51 | 97,360,000 | 5 |
52 | 100,960,000 | 5 |
53 | 104,400,000 | 5 |
54 | 107,680,000 | 5 |
55 | 110,800,000 | 5 |
56 | 113,800,000 | 5 |
57 | 116,680,000 | 5 |
58 | 119,440,000 | 5 |
59 | 122,120,000 | 5 |
60 | 124,720,000 | 5 |
61 | 134,320,000 | 5 |
62 | 196,440,000 | 5 |
63 | 229,560,000 | 5 |
64 | 254,120,000 | 5 |
65 | 274,120,000 | 5 |
66 | 291,160,000 | 5 |
67 | 306,160,000 | 5 |
68 | 319,600,000 | 5 |
69 | 331,840,000 | 5 |
70 | 343,120,000 | 5 |
71 | 353,560,000 | 5 |
72 | 363,360,000 | 5 |
73 | 372,560,000 | 5 |
74 | 381,280,000 | 5 |
75 | 389,520,000 | 5 |
76 | 397,400,000 | 5 |
77 | 404,920,000 | 5 |
78 | 412,160,000 | 5 |
79 | 419,080,000 | 5 |
80 | 425,760,000 | 5 |
81 | 407,640,000 | 5 |
82 | 466,120,000 | 5 |
83 | 491,120,000 | 5 |
84 | 508,080,000 | 5 |
85 | 521,080,000 | 5 |
86 | 531,680,000 | 5 |
87 | 540,640,000 | 5 |
88 | 548,440,000 | 5 |
89 | 555,360,000 | 5 |
90 | 561,560,000 | 5 |
91 | 567,240,000 | 5 |
92 | 572,400,000 | 5 |
93 | 577,200,000 | 5 |
94 | 581,680,000 | 5 |
95 | 585,840,000 | 5 |
96 | 589,760,000 | 5 |
97 | 593,480,000 | 5 |
98 | 596,960,000 | 5 |
99 | 600,280,000 | 5 |
100 | 5 | |
101 | 10,000 (T2) | 22 |
102 | 10,000 (T2) | 22 |
103 | 10,000 (T2) | 22 |
104 | 10,000 (T2) | 21 |
105 | 10,000 (T2) | 22 |
106 | 10,000 (T2) | 22 |
107 | 10,000 (T2) | 22 |
108 | 20,000 (T2) | 21 |
109 | 20,000 (T2) | 22 |
110 | 20,000 (T2) | 5 |
111 | 30,000 (T2) | 4 |
112 | 30,000 (T2) | 4 |
113 | 30,000 (T2) | 5 |
114 | 30,000 (T2) | 4 |
115 | 30,000 (T2) | 4 |
116 | 30,000 (T2) | 5 |
117 | 70,000 (T2) | 4 |
118 | 70,000 (T2) | 4 |
119 | 70,000 (T2) | 5 |
120 | 70,000 (T2) | 4 |
121 | 140,000 (T2) | 4 |
122 | 140,000 (T2) | 5 |
123 | 140,000 (T2) | 4 |
124 | 140,000 (T2) | 4 |
125 | 150,000 (T2) | 5 |
126 | 150,000 (T2) | 4 |
127 | 150,000 (T2) | 5 |
128 | 150,000 (T2) | 4 |
129 | 150,000 (T2) | 4 |
130 | 300,000 (T2) | 5 |
131 | 400,000 (T2) | 4 |
132 | 400,000 (T2) | 4 |
133 | 400,000 (T2) | 5 |
134 | 400,000 (T2) | 4 |
135 | 400,000 (T2) | 4 |
136 | 800,000 (T2) | 5 |
137 | 1,000,000 (T2) | 8 |
138 | 1,000,000 (T2) | 9 |
139 | 1,000,000 (T2) | 9 |
140 | 1,000,000 (T2) | 8 |
141 | 1,000,000 (T2) | 9 |
142 | 1,000,000 (T2) | 9 |
143 | 1,000,000 (T2) | 9 |
144 | 1,000,000 (T2) | 8 |
145 | 1,000,000 (T2) | 9 |
146 | 1,000,000 (T2) | 9 |
147 | 1,000,000 (T2) | 8 |
148 | 1,000,000 (T2) | 9 |
149 | 1,000,000 (T2) | 9 |
150 | 2,000,000 (T2) | 8 |
151 | 2,000,000 (T2) | 8 |
152 | 30,000 (T3) | 8 |
153 | 30,000 (T3) | 8 |
154 | 30,000 (T3) | 8 |
155 | 30,000 (T3) | 8 |
156 | 30,000 (T3) | 8 |
157 | 30,000 (T3) | 8 |
158 | 30,000 (T3) | 8 |
159 | 60,000 (T3) | 8 |
160 | 60,000 (T3) | 8 |
161 | 60,000 (T3) | 8 |
162 | 60,000 (T3) | 8 |
163 | 60,000 (T3) | 8 |
164 | 60,000 (T3) | 8 |
165 | 60,000 (T3) | 8 |
166 | 60,000 (T3) | 8 |
167 | 60,000 (T3) | 8 |
168 | 135,000 (T3) | 8 |
169 | 135,000 (T3) | 8 |
170 | 135,000 (T3) | 8 |
171 | 135,000 (T3) | 8 |
172 | 225,000 (T3) | 8 |
173 | 225,000 (T3) | 8 |
174 | 225,000 (T3) | 8 |
175 | 225,000 (T3) | 8 |
176 | 240,000 (T3) | 8 |
177 | 240,000 (T3) | 8 |
178 | 240,000 (T3) | 8 |
179 | 240,000 (T3) | 8 |
180 | 240,000 (T3) | 8 |
181 | 510,000 (T3) | 8 |
182 | 750,000 (T3) | 8 |
183 | 750,000 (T3) | 8 |
184 | 750,000 (T3) | 8 |
185 | 750,000 (T3) | 8 |
186 | 750,000 (T3) | 8 |
187 | 1,350,000 (T3) | 8 |
188 | 1,500,000 (T3) | 8 |
189 | 1,500,000 (T3) | 8 |
190 | 1,500,000 (T3) | 8 |
191 | 1,500,000 (T3) | 8 |
192 | 1,500,000 (T3) | 8 |
193 | 1,500,000 (T3) | 8 |
194 | 1,500,000 (T3) | 8 |
195 | 1,500,000 (T3) | 8 |
196 | 1,500,000 (T3) | 8 |
197 | 1,500,000 (T3) | 8 |
198 | 1,500,000 (T3) | 8 |
199 | 1,500,000 (T3) | 8 |
200 | 3,000,000 (T3) | 8 |
Clare Level | Commendations Needed | Add'l Skill Points |
---|---|---|
201 | 20,000 (T4) | 18 |
202 | 20,000 (T4) | 18 |
203 | 20,000 (T4) | 18 |
204 | 20,000 (T4) | 18 |
205 | 20,000 (T4) | 18 |
206 | 20,000 (T4) | 18 |
207 | 20,000 (T4) | 18 |
208 | 40,000 (T4) | 18 |
209 | 40,000 (T4) | 18 |
