Ronen has come to World War Rising, and as anticipated he has a distinct focus on defense, along with CP and Syndicate Skills. This is great news for traps and those who love to battle it out at the Control Point. Let’s drill down and take a look at his skills and costs!
Unlocking Ronen
Ronen must be unlocked by purchasing a pack. If you don’t see the Ronen pack in your pack line-up, go to him and hit “get more”. Ronen’s current maximum level is 250.
XP and Leveling Costs (1-100)
Below are the XP and Medal costs for Ronen, along with power gain for each level (for all you traps).
Level | XP Needed | Power Gain | Additional Skill Points | Hero Medals | Mastery Points |
---|---|---|---|---|---|
2 | 4,000 | 84 | 3 | 0 | 0 |
3 | 7,000 | 84 | 3 | 0 | 0 |
4 | 8,000 | 84 | 4 | 0 | 0 |
5 | 10,000 | 84 | 4 | 0 | 0 |
6 | 16,000 | 84 | 5 | 0 | 0 |
7 | 20,000 | 84 | 6 | 0 | 0 |
8 | 45,000 | 84 | 7 | 0 | 0 |
9 | 60,000 | 319 | 7 | 0 | 0 |
10 | 75,000 | 504 | 8 | 0 | 0 |
11 | 80,000 | 689 | 9 | 0 | 0 |
12 | 100,000 | 1587 | 9 | 0 | 0 |
13 | 140,000 | +2,167 | 9 | 0 | 0 |
14 | 170,000 | +1,579 | 11 | 0 | 0 |
15 | 525,000 | +1,983 | 12 | 0 | 0 |
16 | 800,000 | +2,469 | 13 | 0 | 0 |
17 | 1,000,000 | +3,008 | 14 | 0 | 0 |
18 | 1,250,000 | +3,662 | 15 | 0 | 0 |
19 | 1,500,000 | +4,368 | 17 | 0 | 0 |
20 | 1,750,000 | +5,040 | 18 | 0 | 0 |
21 | 2,000,000 | +6,048 | 19 | 0 | 0 |
22 | 2,250,000 | +6,888 | 20 | 0 | 0 |
23 | 2,500,000 | +8,064 | 21 | 0 | 0 |
24 | 3,000,000 | +9,240 | 22 | 0 | 0 |
25 | 3,500,000 | +10,416 | 23 | 0 | 0 |
26 | 4,000,000 | +11,928 | 24 | 0 | 0 |
27 | 4,500,000 | +13,272 | 25 | 0 | 0 |
28 | 5,000,000 | +15,120 | 26 | 0 | 0 |
29 | 5,500,000 | +16,800 | 26 | 0 | 0 |
30 | 5,000,000 | +18,648 | 27 | 0 | 0 |
31 | 7,500,000 | +33,600 | 28 | 0 | 0 |
32 | 7,000,000 | +70,560 | 29 | 0 | 0 |
33 | 5,000,000 | +183,120 | 59 | 0 | 0 |
34 | 12,000,000 | +146,160 | 31 | 0 | 0 |
35 | 8,200,000 | +179,760 | 32 | 0 | 0 |
36 | 13,300,000 | +210,000 | 33 | 0 | 0 |
37 | 13,000,000 | +241,920 | 34 | 0 | 0 |
38 | 15,000,000 | +268,800 | 35 | 0 | 0 |
39 | 18,000,000 | +307,440 | 36 | 0 | 0 |
40 | 21,000,000 | +319,200 | 37 | 0 | 0 |
41 | 25,000,000 | +352,800 | 37 | 0 | 0 |
42 | 30,000,000 | +386,400 | 38 | 0 | 0 |
43 | 35,000,000 | +403,200 | 39 | 0 | 0 |
44 | 40,000,000 | +436,800 | 40 | 0 | 0 |
45 | 45,000,000 | +453,600 | 40 | 0 | 0 |
46 | 50,000,000 | +470,400 | 41 | 0 | 0 |
47 | 55,000,000 | +520,800 | 42 | 0 | 0 |
48 | 60,000,000 | +520,800 | 43 | 0 | 0 |
49 | 65,000,000 | +554,400 | 44 | 0 | 0 |
50 | 70,000,000 | +588,000 | 45 | 0 | 0 |
51 | 71,000,000 | +588,002 | 46 | 1,000 | 0 |
52 | 72,000,000 | +588,004 | 47 | 0 | 0 |
53 | 73,000,000 | +588,006 | 47 | 0 | 0 |
54 | 74,000,000 | +588,008 | 48 | 0 | 0 |
55 | 75,000,000 | +588,010 | 49 | 3,000 | 0 |
56 | 77,500,000 | +588,012 | 50 | 0 | 0 |
57 | 80,000,000 | +588,014 | 51 | 0 | 0 |
58 | 82,500,000 | +588,016 | 52 | 0 | 0 |
59 | 85,000,000 | +588,018 | 53 | 0 | 0 |
60 | 90,000,000 | +588,020 | 54 | 5,100 | 1 |
61 | 100,000,000 | +588,022 | 56 | 0 | 0 |
62 | 110,000,000 | +588,024 | 57 | 0 | 0 |
63 | 120,000,000 | +588,026 | 58 | 0 | 0 |
64 | 130,000,000 | +588,028 | 59 | 0 | 0 |
65 | 140,000,000 | +588,030 | 60 | 14,400 | 0 |
66 | 150,000,000 | +588,032 | 61 | 0 | 0 |
67 | 175,000,000 | +588,034 | 63 | 0 | 0 |
68 | 200,000,000 | +588,036 | 64 | 0 | 0 |
69 | 225,000,000 | +588,038 | 65 | 0 | 0 |
70 | 250,000,000 | +588,040 | 66 | 33,800 | 1 |
71 | 300,000,000 | +588,042 | 68 | 0 | 0 |
72 | 350,000,000 | +588,044 | 69 | 0 | 0 |
73 | 400,000,000 | +588,046 | 70 | 0 | 0 |
74 | 450,000,000 | +588,048 | 72 | 0 | 0 |
75 | 500,000,000 | +588,050 | 73 | 40,600 | 0 |
76 | 510,000,000 | +588,052 | 75 | 0 | 0 |
77 | 520,000,000 | +588,054 | 76 | 0 | 0 |
78 | 530,000,000 | +588,056 | 78 | 0 | 0 |
79 | 540,000,000 | +588,058 | 79 | 0 | 0 |
80 | 550,000,000 | +588,060 | 81 | 48,500 | 1 |
81 | 560,000,000 | +588,062 | 83 | 0 | 0 |
82 | 570,000,000 | +588,064 | 84 | 0 | 0 |
83 | 580,000,000 | +588,066 | 86 | 0 | 0 |
84 | 590,000,000 | +588,068 | 88 | 0 | 0 |
85 | 600,000,000 | +588,070 | 89 | 57,000 | 0 |
86 | 650,000,000 | +588,072 | 91 | 0 | 0 |
87 | 700,000,000 | +588,074 | 93 | 0 | 0 |
88 | 750,000,000 | +588,076 | 95 | 0 | 0 |
89 | 800,000,000 | +588,078 | 97 | 0 | 0 |
90 | 850,000,000 | +588,080 | 99 | 86,300 | 1 |
91 | 900,000,000 | +588,082 | 101 | 0 | 0 |
92 | 950,000,000 | +588,084 | 103 | 0 | 0 |
93 | 1,000,000,000 | +588,105 | 105 | 0 | 0 |
94 | 1,050,000,000 | +588,088 | 107 | 0 | 0 |
95 | 1,100,000,000 | +588,090 | 109 | 100,300 | 0 |
96 | 1,150,000,000 | +588,092 | 111 | 0 | 0 |
97 | 1,200,000,000 | +857,460 | 113 | 0 | 0 |
98 | 1,250,000,000 | +1,820,000 | 116 | 0 | 0 |
99 | 1,300,000,000 | +1,900,000 | 118 | 0 | 0 |
100 | 1,350,000,000 | +1,980,000 | 120 | 110,000 | 1 |
XP and Leveling Costs (101-250)
Level | XP needed | Hero Medals |
---|---|---|
101 | 854,430,200,000 | |
102 | pend | |
103 | pend | |
104 | pend | |
105 | pend | |
106 | pend | |
107 | pend | |
108 | pend | |
109 | pend | |
110 | pend | |
111 | 20,000,000,000 | |
112 | 20,000,000,000 | |
113 | 30,000,000,000 | |
114 | 30,000,000,000 | |
115 | 30,000,000,000 | |
116 | 30,000,000,000 | |
117 | 40,000,000,000 | |
118 | 40,000,000,000 | |
119 | 60,000,000,000 | |
120 | 80,000,000,000 | 1,000 (H) |
121 | 40,000,000,000 | |
122 | 60,000,000,000 | |
123 | 80,000,000,000 | |
124 | 100,000,000,000 | |
125 | 120,000,000,000 | 1,000 |
126 | 40,000,000,000 | |
127 | 60,000,000,000 | |
128 | 80,000,000,000 | |
129 | 100,000,000,000 | |
130 | 120,000,000,000 | 1,000 (H) |
131 | 40,000,000,000 | |
132 | 60,000,000,000 | |
133 | 80,000,000,000 | |
134 | 100,000,000,000 | |
135 | 120,000,000,000 | 1,000 (H) |
136 | 40,000,000,000 | |
137 | 60,000,000,000 | |
138 | 80,000,000,000 | |
139 | 100,000,000,000 | |
140 | 120,000,000,000 | 1,000 (H) |
141 | 120,000,000,000 | |
142 | 160,000,000,000 | |
143 | 200,000,000,000 | |
144 | 240,000,000,000 | |
145 | 280,000,000,000 | 2,500 |
146 | 120,000,000,000 | |
147 | 160,000,000,000 | |
148 | 200,000,000,000 | |
149 | 240,000,000,000 | |
150 | 280,000,000,000 | 2,500 (h) |
151 | 400,000,000,000 | |
152 | 400,000,000,000 | |
153 | 400,000,000,000 | |
154 | 400,000,000,000 | |
155 | 400,000,000,000 | 5,000 (H) |
156 | 400,000,000,000 | |
157 | 400,000,000,000 | |
158 | 400,000,000,000 | |
159 | 400,000,000,000 | |
160 | 400,000,000,000 | 5,000 (H) |
161 | 400,000,000,000 | |
162 | 400,000,000,000 | |
163 | 400,000,000,000 | |
164 | 400,000,000,000 | |
165 | 400,000,000,000 | 5,000 |
166 | 900,000,000,000 | |
167 | 981,000,000,000 | |
168 | 1,021,000,000,000 | |
169 | 1,165,526,100,000 | |
170 | 1,270,423,449,000 | 12,500 (H) |
171 | 1,384,761,559,410 | |
172 | 1,509,390,099,757 | |
173 | 1,645,235,208,735 | |
174 | 1,793,306,377,521 | |
175 | 1,954,703,951,498 | 12,500 (H) |
176 | 2,130,627,307,133 | |
177 | 2,322,383,764,775 | |
178 | 2,531,398,303,605 | |
179 | 2,759,224,150,929 | |
180 | 3,007,554,324,512 | 25,000 (H) |
181 | 3,278,234,213,719 | |
182 | 3,573,275,292,954 | |
183 | 3,894,870,069,319 | |
184 | 4,245,408,375,558 | |
185 | 4,627,495,129,358 | 25,000 |
186 | 5,043,969,691,001 | |
187 | 5,497,926,963,190 | |
188 | 5,992,740,389,878 | |
189 | 6,532,495,375,558 | |
190 | 7,119,974,857,214 | 25,000 (H) |
191 | 7,760,772,594,363 | |
192 | 8,459,242,127,855 | |
193 | 9,220,573,919,363 | |
194 | 10,050,425,572,105 | |
195 | 10,954,963,873,595 | 50,000 (H) |
196 | 11,940,910,622,218 | |
197 | 13,015,592,578,218 | |
198 | 14,186,995,910,257 | |
199 | 15,463,825,542,181 | |
200 | 16,855,569,840,976 | 75,000 (H) |
201 | pend | pend |
202 | pend | pend |
203 | pend | pend |
204 | 3,000,000,000,000 | |
205 | 5,000,000,000,000 | 20,000 (Epic) |
206 | 40,000,000,000,000 | |
207 | 50,000,000,000,000 | |
208 | 50,000,000,000,000 | |
209 | 50,000,000,000,000 | |
210 | 100,000,000,000,000 | 20,000 (Epic) |
211 | 100,000,000,000,000 | |
212 | 100,000,000,000,000 | |
213 | 100,000,000,000,000 | |
214 | 100,000,000,000,000 | |
215 | 99,999,999,999,997 | 40,000 (Epic) |
216 | 100,000,000,000,000 | |
217 | 200,000,000,000,000 | |
218 | 200,000,000,000,000 | |
219 | 200,000,000,000,000 | |
220 | 300,000,000,000,000 | 80,000 (Epic) |
221 | 400,000,000,000,000 | |
222 | 300,000,000,000,000 | |
223 | 400,000,000,000,000 | |
224 | 500,000,000,000,000 | |
225 | 600,000,000,000,000 | 110,000 (Epic) |
226 | 200,000,000,000,000 | |
227 | 300,000,000,000,000 | |
228 | 400,000,000,000,000 | |
229 | 500,000,000,000,000 | |
230 | 600,000,000,000,000 | 170,000 (Epic) |
231 | 200,000,000,000,000 | |
232 | 300,000,000,000,000 | |
233 | 400,000,000,000,000 | |
234 | 500,000,000,000,000 | |
235 | 600,000,000,000,000 | 220,000 (Epic) |
236 | 800,000,000,000,000 | |
237 | 1.2KT | |
238 | 1.5KT | |
239 | 1.5KT | |
240 | 1.5KT | 340,000 (Epic) |
241 | 1.5KT | |
242 | 1KT | |
243 | 1KT | |
244 | 1KT | |
245 | 1KT | 500,000 (Epic) |
246 | 4KT | |
247 | 4KT | |
248 | 6KT | |
249 | 6KT | |
250 | 10KT | 500,000 (Epic) |
Some tips for leveling up Ronen (or any Hero) strategically!
- Use your Mission Banner; This increases the Hero XP you get from the Missions
- Hit Syndicates for XP
- Hit other players for XP
- Raid Bosses
Ronen Skills
Ronen has a long skill tree. Although the minimum Hero level is low for these, you won’t be able to skill them all. There’s a maximum of 25,000 skill points (at Ronen 250), and you will need to pick wisely for the goal you are trying to accomplish.
Skill | Max Boost Level | Max Boost |
---|---|---|
Base Defending Troop Attack | 20 | 2,000% |
Set Bonus Research Resource Cost Efficiency | 2 | 400% |
Battle Marks Research Resource Cost Efficiency | 2 | 400% |
Base Defending Troop Health | 20 | 1,000% |
Base Defending Troop Armor | 20 | 3,000% |
Enemy Deployment Speed Reduction | 20 | 50% |
Wall Defenses Capacity | 20 | +10,000 |
Defenses Health | 20 | 3,000% |
Defenses Attack | 20 | 3,000% |
Hospital Capacity | 20 | +20,000 |
Hospital Healing Speed | 20 | 25% |
Raid Boss Attack | 20 | 150% |
Hero Speed | 20 | 25% |
Lvl 1-6 Syndicate Attack Missile Deployment Speed | 20 | 50% |
Lvl 1-6 Syndicate Attack Missile Prep Time Redux | 20 | 25% |
Lvl 1-6 Syndicate Attack Missile Cooldown Time Redux | 20 | 25% |
Hospital Capacity for Mercs | 20 | +25,000 |
Counterintelligence | 20 | 1,000% |
Deployment Capacity | 20 | +15,000 |
Rally Capacity | 20 | +40,000 |
Control Point Attacking Troop Attack | 20 | 4,000% |
Control Point Attacking Rally Attack | 20 | 4,000% |
Control Point Attacking Troop Armor | 20 | 8,000% |
Control Point Attacking Troop Health | 20 | 4,000% |
Control Point Defending Troop Armor | 20 | 8,000% |
Control Point Defending Troop Attack | 20 | 6,000% |
Control Point Defending Troop Health | 20 | 4,000% |
Counterintelligence II | 20 | 1,000% |
Hero Attack vs. Raid Boss | 50 | 500% |
Hospital Capacity (2) | 20 | +165,000 |
Hero Speed (2) | 20 | 3,000% |
Hospital Healing Speed (2) | 20 | 350% |
Base Defending Troop Health | 20 | 100% |
Trainable: Flak Vickers | 1 | unlock |
Hospital Capacity for Mercenary Troops (2) | 20 | +1,000,000 |
Base Defending Troop Attack (2) | 20 | 12,000% |
Flak Vickers (Health) | 20 | 3,000% |
Enemy Deployment Speed Reduction | 20 | 550% |
Base Defending Troop Armor (2) | 20 | 8,000% |
Lv 1 Peace Shield Cost Efficiency | 20 | 50% |
Flak Vickers Armor | 20 | 6,000% |
Reinforcement Capacity | 20 | +350,000 |
Detention Time Reduction | 20 | +1,800 |
Banishment Site Troop Attack | 20 | 6,000% |
Banishment Site Troop Health | 20 | 3,000% |
Flak Vickers Attack | 20 | 6,000% |
Counter Intelligence (3) | 20 | 5,000% |
LV1 Peace Shield Durability | 20 | +5,400 |
Anti-Squad Member Attack Deflection | 20 | 150% |
Anti-Squad Member Armor Piercing | 20 | 150% |
Anti-Squad Member Health Reduction | 20 | 150% |
Lv 2 Peace Shield Cost Efficiency | 20 | 50% |
Deployment Capacity (2) | 20 | +40,000 |
Squad Member Rally Capacity | 1 | +1 |
Wall Defense Health (2) | 20 | 10,000% |
Wall Defense Armor | 20 | 30,000% |
Wall Defense Attack(2) | 20 | 20,000% |
Hero Attack vs Raid Boss (2) | 20 | 700% |
Counter Intelligence (2) | 20 | 15,000% |
Troop Attack | 20 | 6,000% |
Troop Health | 20 | 5,000% |
Rally Capacity (2) | 20 | +50,000 |
Base Defending Troop Armor (3) | 20 | 30,000% |
Base Defending Troop Health (3) | 20 | 10,000% |
Base Defending Troop Attack (3) | 20 | 20,000% |
Attack Deflection | 20 | 7,000% |
Armor Piercing | 20 | 10,000% |
CP Defending Troop Armor (2) | 20 | 30,000% |
CP Defending Troop Health | 20 | 10,000% |
Anti-Squad Member Attack Deflection (2) | 20 | 300% |
Anti-Squad Member Armor Piercing (2) | 20 | 2,000% |
Deployment Capacity (3) | 20 | +95,000 |
Rally Capacity (3) | 20 | +110,000 |
Commander Molotov Armor | 20 | 2,000% |
Commander Molotov Health | 20 | 80% |
Commander Molotov Attack | 20 | 120% |
Noteworthy Skills for Defending
- Base Defending Troop Attack
- Base Defending Troop Health
- Base Defending Troop Armor
- Hospital Capacity
- Hospital Capacity for Mercs
- Counterintelligence
- Reinforcement Capacity
- Anti-Squad Member Attack Deflection
- Anti-Squad Member Armor Piercing
- Anti-Squad Member Health Reduction
Noteworthy Skills for Research
- Set Bonus Research Resource Cost Efficiency
- Battle Marks Research Resource Cost Efficiency
Noteworthy Skills for CP
- Control Point Attacking Troop Attack
- Control Point Attacking Rally Attack
- Control Point Attacking Troop Armor
- Control Point Attacking Troop Health
- Control Point Defending Troop Armor
- Control Point Defending Troop Attack
- Control Point Defending Troop Health
Ronen with Chrishero100
In a future article, we will discuss battle setup for both Defending and the CP. Ronen brings some powerful new tools to the table. Be sure to upgrade him efficiently, and skill him well!
What’s Next
Dig into all the Heroes and learn about their costs and uses.
Join The Conversation
If you want to stay up to date with the latest content, guides, tips, and World War Rising strategies make sure to comment, like, and join us in our Line and Discord channels and follow us on Facebook where you’ll meet a plethora of players and our expert Gamefluncers that can help you master World War Rising!