On the heels of Eve, a new Hero has entered the battlefield in World War Rising! Renegade is focused on the Control Point and Syndicates. In this guide, we will discuss:
- Who is Renegade?
- What are his specialties?
- How much does it cost to level him to the maximum level?
Who is Renegade?
According to game lore, Renegade was a former Syndicate turned Hero (does that mean he’s a Transformer?). He has defected to join the good guys, with a focus on the Control Point.
Costs
Renegade’s current maximum level is 100, and the EXP costs to level are consistent with Eve’s. The costs to level Renegade to 100 are as follows.
Level | XP Req | Medal Req |
---|---|---|
1 | Unlock | Unlock |
2 | 5,000,000 | n/a |
3 | 7,000,000 | n/a |
4 | 8,000,000 | n/a |
5 | 10,000,000 | n/a |
6 | 10,000,000 | n/a |
7 | 10,000,000 | n/a |
8 | 10,000,000 | n/a |
9 | 15,000,000 | n/a |
10 | 25,000,000 | n/a |
11 | 25,000,000 | n/a |
12 | 125,000,000 | n/a |
13 | 150,000,000 | n/a |
14 | 175,000,000 | n/a |
15 | 200,000,000 | n/a |
16 | 200,000,000 | n/a |
17 | 200,000,000 | n/a |
18 | 200,000,000 | n/a |
19 | 250,000,000 | n/a |
20 | 250,000,000 | n/a |
21 | 250,000,000 | n/a |
22 | 250,000,000 | n/a |
23 | 250,000,000 | n/a |
24 | 250,000,000 | n/a |
25 | 250,000,000 | 500 |
26 | 250,000,000 | n/a |
27 | 250,000,000 | n/a |
28 | 375,000,000 | n/a |
29 | 375,000,000 | 1,000 |
30 | 625,000,000 | n/a |
31 | 300,000,000 | n/a |
32 | 100,000,000 | 1,000 |
33 | 100,000,000 | n/a |
34 | 100,000,000 | n/a |
35 | 150,000,000 | 1,500 |
36 | 150,000,000 | n/a |
37 | 200,000,000 | n/a |
38 | 200,000,000 | 2,000 |
39 | 200,000,000 | n/a |
40 | 200,000,000 | n/a |
41 | 250,000,000 | 3,000 |
42 | 250,00,000 | n/a |
43 | 250,000,000 | n/a |
44 | 250,000,000 | 4,000 |
45 | 300,000,000 | n/a |
46 | 300,000,000 | n/a |
47 | 300,000,000 | 6,000 |
48 | 400,000,000 | n/a |
49 | 500,000,000 | n/a |
50 | 500,000,000 | 6,000 |
51 | 500,000,000 | n/a |
52 | 250,000,000 | n/a |
53 | 250,000,000 | 8,000 |
54 | 250,000,000 | n/a |
55 | 375,000,000 | n/a |
56 | 375,000,000 | 8,000 |
57 | 375,000,000 | n/a |
58 | 375,000,000 | n/a |
59 | 375,000,000 | 9,000 |
60 | 500,000,000 | n/a |
61 | 500,000,000 | n/a |
62 | 500,000,000 | 10,000 |
63 | 500,000,000 | n/a |
64 | 500,000,000 | n/a |
65 | 625,000,000 | 15,000 |
66 | 625,000,000 | n/a |
67 | 625,000,000 | n/a |
68 | 625,000,000 | 15,000 |
69 | 750,000,000 | n/a |
70 | 750,000,000 | n/a |
71 | 750,000,000 | 25,000 |
72 | 1,000,000,000 | n/a |
73 | 1,000,000,000 | n/a |
74 | 1,250,000,000 | 25,000 |
75 | 1,375,000,000 | n/a |
76 | 1,000,000,000 | n/a |
77 | 250,000,000 | 30,000 |
78 | 250,000,000 | n/a |
79 | 500,000,000 | n/a |
80 | 500,000,000 | 30,000 |
81 | 500,000,000 | n/a |
82 | 750,000,000 | n/a |
83 | 750,000,000 | 30,000 |
84 | 750,000,000 | n/a |
85 | 750,000,000 | n/a |
86 | 750,000,000 | 30,000 |
87 | 1,000,000,000 | n/a |
88 | 1,000,000,000 | n/a |
89 | 1,000,000,000 | 40,000 |
90 | 1,000,000,000 | n/a |
91 | 1,250,000,000 | n/a |
92 | 1,250,000,000 | 40,000 |
93 | 1,250,000,000 | n/a |
94 | 1,250,000,000 | n/a |
95 | 1,250,000,000 | 50,000 |
96 | 1,250,000,000 | n/a |
97 | 1,500,000,000 | n/a |
98 | 1,500,000,000 | 50,000 |
99 | 1,500,000,000 | n/a |
100 | 2,500,000,000 | 60,000 |
Skills
Renegade focuses on the Control Point and Syndicates. At a maximum level of 100, you will have 20,000 Skill Points to play with. His maximum boosts from the Skill Tree (including skill point cost) are:
Node | Max Node Level | Skill Points Needed | Fully Skilled Benefit |
---|---|---|---|
Deployment Capacity | 10 | 250 (25 per) | +500,000 Deployment Capacity |
Rally Capacity | 10 | 250 (25 per) | +1,500,000 Rally Capacity |
Troop Health | 10 | 300 (30 per) | 250,000% Troop Health |
Raider Troop Health | 10 | 300 (30 per) | 350,000% Raider Troop Health |
Rally Health | 10 | 300 (30 per) | 350,000% Rally Health |
Troop Attack | 10 | 350 (35 per) | 400,000 Troop Attack |
Raider Troop Attack | 10 | 350 (35 per) | 500,000% Raider Troop Attack |
Rally Attack | 10 | 350 (35 per) | 500,000% Rally Attack |
Troop Armor | 10 | 400 (40 per) | 450,000% Troop Armor |
Raider Troop Armor | 10 | 400 (40 per) | 450,000% Raider Troop Armor |
Rally Armor | 10 | 400 (40 per) | 450,000% Rally Armor |
Enemy Health Reduction | 10 | 450 (45 per) | 150,000% Enemy Health Reduction |
Armor Piercing | 10 | 450 (45 per) | 300,000% Armor Piercing |
Attack Deflection | 10 | 450 (45 per) | 250,000% Attack Deflection |
Loot Capacity | 10 | 200 (20 per) | 25% Loot Capacity |
Resource Gathering Speed on Syndicate Pile | 10 | 200 (20 per) | 25% Resource Gathering Speed on Syndicate Pile |
Hero Attack vs. Raid Boss | 10 | 200 (20 per) | 15,000% Hero Attack vs. Raid Boss |
Hero Attack | 10 | 200 (20 per) | 10,000% Hero Attack |
Control Point Defending Troop Armor | 10 | 400 (40 per) | 4,500,000% CP Defending Troop Armor |
Hero Speed | 10 | 200 (25 per) | 50% Hero Speed |
Return Speed | 10 | 200 (20 per) | 50% Return Speed |
Control Point Defending Troop Attack | 10 | 400 (40 per) | CP Defending Troop Attack |
Maximum Renegade Hero Stamina | 10 | 300 (30 per) | +10,000 Renegade Stamina |
Hero Stamina Recovery Speed | 10 | 300 (30 per) | 50% Hero Stamina Recovery Speed |
Control Point Defending Troop Health | 10 | 450 (45 per) | 2,250,000% CP Defending Troop Health |
Control Point Defending Aircraft Health | 10 | 300 (30 per) | 1,250,000% CP Defending Aircraft Health |
Control Point Attacking Troop Armor | 10 | 450 (45 per) | 4,500,000% CP Attacking Troop Armor |
Control Point Defending Transporter Health | 10 | 300 (30 per) | 1,250,000% CP Defending Transporter Health |
Control Point Attacking Aircraft Attack | 10 | 300 (30 per) | 1,250,000% CP Attacking Aircraft Attack |
Control Point Attacking Troop Attack | 10 | 500 (50 per) | 3,750,000% CP Attacking Troop Attack |
Control Point Defending Medic Health | 10 | 350 (35 per) | 1,250,000% CP Defending Medic Health |
Control Point Attacking Transporter Health | 10 | 350 (35 per) | 1,250,000% CP Attacking Transporter Health |
Control Point Defending Mechanic Health | 10 | 350 (35 per) | 1,250,000% CP Defending Mechanic Health |
Control Point Attacking Troop Helath | 10 | 500 (50 per) | 2,250,000% CP Attacking Troop Health |
Control Point Attacking Medic Attack | 10 | 350 (35 per) | 1,250,000% CP Attacking Medic Attack |
Control Point Troop Attack | 10 | 600 (60 per) | 3,000,000% CP Troop Attack |
Control Point Attacking Mechanic Attack | 10 | 350 (35 per) | 1,250,000% CP Attacking Mechanic Attack |
Control Point Health | 10 | 700 (70 per) | 3,000,000% CP Health |
Control Point Deployment Speed | 10 | 400 (40 per) | 25% CP Deployment Speed |
Control Point Attacking Rally Attack | 10 | 400 (40 per) | 2,500,000% CP Attacking Rally Attack |
Vehicle Hangar Control Point Defense Slots | 1 | 400 | +1 Vehicle Hangar Control Point Defense Slot |
Control Point Attacking Rally Health | 10 | 400 (40 per) | 2,500,000% CP Attacking Rally Health |
Infantry Health | 10 | 1,000 (100 per) | 1,500,000% Infantry Health |
Artillery Health | 10 | 1,000 (100 per) | 1,500,000% Artillery Health |
Vehicle Health | 10 | 1,000 (100 per) | 1,500,000% Vehicle Health |
Infantry Attack | 10 | 1,000 (100 per) | 2,250,000% Infantry Attack |
Artillery Attack | 10 | 1,000 (100 per) | 2,250,000% Artillery Attack |
Vehicle Attack | 10 | 1,000 (100 per) | 2,250,000% Vehicle Attack |
Infantry Armor | 10 | 1,000 (100 per) | 2,250,000% Infantry Armor |
Artillery Armor | 10 | 1,000 (100 per) | 2,250,000% Artillery Armor |
Vehicle Armor | 10 | 1,000 (100 per) | 2,250,000% Vehicle Armor |
Control Point Attacking Infantry Attack | 10 | 1,000 (100 per) | 2,625,000% Control Point Attacking Infantry Attack |
Control Point Attacking Vehicle Attack | 10 | 1,000 (100 per) | 2,625,000% Control Point Attacking Vehicle Attack |
Control Point Attacking Artillery Attack | 10 | 1,000 (100 per) | 2,625,000% Control Point Attacking Artillery Attack |
Bomber Bat Attack Bonus (there are 3 of these, same cost, same benefit) | 10 | 1,000 (100 per) | 25% Bomber Bat Attack Bonus |
Mastery Skills
None yet, but you know they’re coming.
Skilling Renegade
When skilling, you’ll notice that the node requirements are a little trickier than some of the older Heroes. It mirrors the prior two Heroes in that you must completely fill the node prior to max before you can move on. While Leon focused on Alpha troops, Renegade has nodes for Raider boosts.
What does this mean? It means you need to take a look down the tree and decide exactly what your goals are. Once you get to the bottom, you’ll have to basically decide if you want to focus on Infantry, Artillery, or Vehicle buffs. Each has the Bomber Bat Attack Bonus Node at the end.
What’s Next?
Looking to see the costs or specialties of the prior Heroes? Check out our Guides to:
Join the Conversation!
Do you have any comments or questions about Renegade? Let us know in the comments below! Finally, join us in our Line!