The best way to maximize the stats of your Mercenary Troops!
What is Mercenary Research?
Mercenary Research is located in the research tree and is focused only on the Attack, Armor, and Health of all of the Mercenary Troops that you have at your disposal! With this research, you will be able to drastically increase the stats of your merc troops and in turn, also help you take over the Control Point or even take down your enemies! You also will be able to unlock certain Mercenary Troops and anti-squad stats as well!
Note: In order to do the research you must have the mercenary research dossiers in order to complete the research which can be found in events, sales, and raid bosses!
Tips and Tricks
In order to start your research, you must have a Command Center level 2 and in order to max out the tree, you will need to be Command Center 42! This tree requires a large number of dossiers as well as resources (Tier 1 through Tier 4). For this tree, you want to make sure that you have as many boosts as possible to help you progress throughout the tree. Below are certain boosts you can utilize to help you reduce both dossiers and resource-count!
Mercenary Research Resource Cost Efficiency
Located in Talia Skill Tree
Reduces the amount of the resources required (up to 60%)
Mercenary Research Dossier Efficiency
Located in Talia Skill Tree
 Reduces the number of dossiers required for research tree (Up to 60%)
Mercenary Research Banners
Located in Monument
These banners can be found in events and certain sales packs! Be sure to acquire these for that extra boost towards the dossier reduction (Up to 500%)
Before we go into the requirements though, let us talk about the other items that you will unlock through the Mercenary Research tree!
Unlockable Trainable Mercenary Troops!
You will have the ability to permanently unlock all of these Mercenary Troops so that you no longer have to use the training timers! Keep in mind though you will have to be level 30 Research Facility though in order to unlock them.
- Airborne Brigade
- Dragonfly
- Sky Wagon
- Flak Vikkers
Anti-Squad Member Boosts!
Another great boost in the research tree is the Anti-Squad boosts that will help you reduce the enemies squad member! Also, need to be a level 30 Research Facility to complete this research.
- Anti-Squad Member Counter Intelligence
- Reduces the attack of the enemy squad member by 2.5%
- Anti Squad Member Armor Piercing
- Reduces the armor of the enemy squad member by 2.5%
Note:Â This research also requires a level 30 Research Facility as well.
Requirements
Now that you know the more affordable way to do the research, let us talk about the dossier requirements as well as the boosts given at each specific level throughout the tree!
Note: A lot of items require the same dossier amount in each section. They have been combined into the specific columns listed below.
Armor Requirements
CC Level | Dossiers | Boost | CC Level | Dossiers | Boost | CC Level | Dossiers | Boost | CC Level | Dossiers | Boost | Boost | CC Level | Dossiers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Research Level | Mercenary Armor (Rally, Fokker, Semi) | Mercenary Armor (P51) | Mercenary Armor (Airborne Brigade) | Mercenary Armor (Flak, Dragonflies, and Bombays) | Mercenary Armor (Sky Wagons) | ||||||||||
1 | 2 | 0 | 12,000 | 2 | 0 | 7,200 | 2 | 0 | 7,200 | 2 | 0 | 4,000 | 2 | 0 | 4,000 |
2 | 4 | 0 | 14,000 | 4 | 0 | 8,400 | 4 | 0 | 8,400 | 4 | 0 | 4,667 | 4 | 0 | 4,667 |
3 | 7 | 0 | 16,000 | 7 | 0 | 9,600 | 7 | 0 | 9,600 | 7 | 0 | 5,334 | 7 | 0 | 5,334 |
4 | 10 | 100 | 18,000 | 10 | 100 | 10,800 | 10 | 100 | 10,800 | 10 | 100 | 6,001 | 10 | 20 | 6,001 |
5 | 13 | 100 | 20,000 | 13 | 100 | 12,000 | 13 | 100 | 12,000 | 13 | 100 | 6,668 | 13 | 20 | 6,668 |
6 | 15 | 100 | 22,000 | 15 | 100 | 13,200 | 15 | 100 | 13,200 | 15 | 100 | 7,335 | 15 | 20 | 7,335 |
7 | 20 | 125 | 24,000 | 20 | 125 | 14,400 | 20 | 125 | 14,400 | 20 | 125 | 8,002 | 20 | 25 | 8,002 |
8 | 23 | 125 | 26,000 | 23 | 125 | 15,600 | 23 | 125 | 15,600 | 23 | 125 | 8,669 | 23 | 25 | 8,669 |
9 | 26 | 125 | 28,000 | 26 | 125 | 16,800 | 26 | 125 | 16,800 | 26 | 125 | 9,336 | 26 | 25 | 9,336 |
10 | 30 | 150 | 30,000 | 30 | 150 | 18,000 | 30 | 225 | 18,000 | 30 | 150 | 10,000 | 30 | 25 | 10,000 |
Attack Requirements
Research Level | CC Level | Dossiers | Boost | CC Level | Dossiers | Boost | CC Level | Dossiers | Boost | CC Level | Dossiers | Boost | CC Level | Dossiers | Boost | CC Level | Dossiers | Boost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercenary Attack (Rally, Fokker, Semi) | Mercenary Attack (P51) | Mercenary Attack (Airborne Brigade) | Mercenary Attack (Flak, Dragonflies, and Bombays) | Mercenary Attack (Sky Wagons) | Mercenary Attack (Nightingale and Machina) | |||||||||||||
1 | 2 | 0 | 525 | 2 | 0 | 330 | 2 | 0 | 330 | 2 | 0 | 150 | 2 | 0 | 150 | 2 | 0 | 150 |
2 | 4 | 0 | 656 | 4 | 0 | 413 | 4 | 0 | 413 | 4 | 0 | 188 | 4 | 0 | 188 | 4 | 0 | 188 |
3 | 7 | 0 | 787 | 7 | 0 | 496 | 7 | 0 | 496 | 7 | 0 | 226 | 7 | 0 | 226 | 7 | 0 | 226 |
4 | 10 | 100 | 918 | 10 | 100 | 579 | 10 | 180 | 579 | 10 | 100 | 264 | 10 | 20 | 264 | 10 | 200 | 264 |
5 | 13 | 100 | 1,050 | 13 | 100 | 660 | 13 | 180 | 660 | 13 | 100 | 300 | 13 | 20 | 300 | 13 | 200 | 300 |
6 | 15 | 300 | 1,365 | 15 | 300 | 858 | 15 | 540 | 858 | 15 | 300 | 390 | 15 | 60 | 390 | 15 | 600 | 390 |
7 | 20 | 500 | 1,680 | 20 | 500 | 1,056 | 20 | 900 | 1,056 | 20 | 500 | 480 | 20 | 100 | 480 | 20 | 1,000 | 480 |
8 | 23 | 1,000 | 1,995 | 23 | 1,000 | 1,254 | 23 | 1,800 | 1,254 | 23 | 1,000 | 570 | 23 | 200 | 570 | 23 | 2,000 | 570 |
9 | 26 | 3,000 | 2,310 | 26 | 3,000 | 1,452 | 26 | 5,400 | 1,452 | 26 | 3,000 | 660 | 26 | 600 | 660 | 26 | 6,000 | 660 |
10 | 30 | 5,000 | 2,625 | 30 | 5,000 | 1,650 | 30 | 9,000 | 1,650 | 30 | 5,000 | 750 | 30 | 1,000 | 750 | 30 | 10,000 | 750 |
11 | 31 | 5,000 | 3,413 | 31 | 5,000 | 2,145 | 31 | 9,000 | 2,145 | 31 | 5,000 | 975 | 31 | 1,000 | 975 | 31 | 10,000 | 975 |
12 | 32 | 5,000 | 4,201 | 32 | 5,000 | 2,640 | 32 | 9,000 | 2,640 | 32 | 5,000 | 1,200 | 32 | 1,000 | 1,200 | 32 | 10,000 | 1,200 |
13 | 33 | 5,000 | 4,989 | 33 | 5,000 | 3,135 | 33 | 9,000 | 3,135 | 33 | 5,000 | 1,425 | 33 | 1,000 | 1,425 | 33 | 10,000 | 1,425 |
14 | 34 | 5,000 | 5,777 | 34 | 5,000 | 3,630 | 34 | 9,000 | 3,630 | 34 | 5,000 | 1,650 | 34 | 1,000 | 1,650 | 34 | 10,000 | 1,650 |
15 | 35 | 10,000 | 6,565 | 35 | 10,000 | 4,125 | 35 | 18,000 | 4,125 | 35 | 10,000 | 1,875 | 35 | 2,000 | 1,875 | 35 | 20,000 | 1,875 |
16 | 36 | 15,000 | 7,353 | 36 | 15,000 | 4,620 | 36 | 27,000 | 4,620 | 36 | 15,000 | 2,100 | 36 | 3,000 | 2,100 | 36 | 30,000 | 2,100 |
17 | 38 | 20,000 | 8,141 | 38 | 20,000 | 5,115 | 38 | 36,000 | 5,115 | 38 | 20,000 | 2,325 | 38 | 4,000 | 2,325 | 38 | 40,000 | 2,325 |
18 | 40 | 25,000 | 8,929 | 40 | 25,000 | TBD | 40 | TBD | TBD | 40 | 25,000 | TBD | 40 | TBD | TBD | 40 | TBD | TBD |
19 | 42 | 25,000 | 9,717 | 42 | 25,000 | TBD | 42 | TBD | TBD | 42 | 25,000 | TBD | 42 | TBD | TBD | 42 | TBD | TBD |
20 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Health Requirements
Research Level | CC Level | Dossiers | Boost | CC Level | Dossiers | Boost | CC Level | Dossiers | Boost | CC Level | Dossiers | Boost | Boost | CC Level | Dossiers | Boost | CC Level | Dossiers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercenary Attack (Rally, Fokker, Semi) | Mercenary Attack (P51) | Mercenary Attack (Airborne Brigade) | Mercenary Attack (Flak, Dragonflies, and Bombays) | Mercenary Attack (Sky Wagons) | Mercenary Armor (Nightingale and Machina) | |||||||||||||
1 | 2 | 0 | 1,641 | 2 | 0 | 1,094 | 2 | 0 | 1,094 | 2 | 0 | 547 | 2 | 0 | 547 | 2 | 0 | 547 |
2 | 4 | 0 | 1,887 | 4 | 0 | 1,258 | 4 | 0 | 1,258 | 4 | 0 | 629 | 4 | 0 | 629 | 4 | 0 | 629 |
3 | 7 | 0 | 2,133 | 7 | 0 | 1,422 | 7 | 0 | 1,422 | 7 | 0 | 711 | 7 | 0 | 711 | 7 | 0 | 711 |
4 | 10 | 200 | 2,379 | 10 | 200 | 1,586 | 10 | 360 | 1,586 | 10 | 200 | 793 | 10 | 40 | 793 | 10 | 400 | 793 |
5 | 13 | 200 | 2,625 | 13 | 200 | 1,750 | 13 | 360 | 1,750 | 13 | 200 | 875 | 13 | 40 | 875 | 13 | 400 | 875 |
6 | 15 | 600 | 2,940 | 15 | 600 | 1,960 | 15 | 1,080 | 1,960 | 15 | 600 | 980 | 15 | 120 | 980 | 15 | 1,200 | 980 |
7 | 20 | 1,000 | 3,255 | 20 | 1,000 | 2,170 | 20 | 1,800 | 2,170 | 20 | 1,000 | 1,085 | 20 | 200 | 1,085 | 20 | 2,000 | 1,085 |
8 | 23 | 2,000 | 3,570 | 23 | 2,000 | 2,380 | 23 | 3,600 | 2,380 | 23 | 2,000 | 1,190 | 23 | 400 | 1,190 | 23 | 4,000 | 1,190 |
9 | 26 | 6,000 | 3,885 | 26 | 6,000 | 2,590 | 26 | 10,800 | 2,590 | 26 | 6,000 | 1,295 | 26 | 1,200 | 1,295 | 26 | 12,000 | 1,295 |
10 | 30 | 10,000 | 4,200 | 30 | 10,000 | 2,800 | 30 | 18,000 | 2,800 | 30 | 10,000 | 1,400 | 30 | 2,000 | 1,400 | 30 | 20,000 | 1,400 |
11 | 31 | 10,000 | 4,830 | 31 | 10,000 | 3,220 | 31 | 18,000 | 3,220 | 31 | 10,000 | 1,610 | 31 | 2,000 | 1,610 | 31 | 20,000 | 1,610 |
12 | 32 | 10,000 | 5,460 | 32 | 10,000 | 3,640 | 32 | 18,000 | 3,640 | 32 | 10,000 | 1,820 | 32 | 2,000 | 1,820 | 32 | 20,000 | 1,820 |
13 | 33 | 10,000 | 6,090 | 33 | 10,000 | 4,060 | 33 | 18,000 | 4,060 | 33 | 10,000 | 2,030 | 33 | 2,000 | 2,030 | 33 | 20,000 | 2,030 |
14 | 34 | 10,000 | 6,720 | 34 | 10,000 | 4,480 | 34 | 18,000 | 4,480 | 34 | 10,000 | 2,240 | 34 | 2,000 | 2,240 | 34 | 20,000 | 2,240 |
15 | 35 | 20000 | 7,350 | 35 | 20000 | 4,900 | 35 | 36,000 | 4,900 | 35 | 20000 | 2,450 | 35 | 4,000 | 2,450 | 35 | 40,000 | 2,450 |
16 | 36 | 30,000 | 7,980 | 36 | 30,000 | 5,320 | 36 | 54,000 | 5,320 | 36 | 30,000 | 2,660 | 36 | 6,000 | 2,660 | 36 | 60,000 | 2,660 |
17 | 38 | 40,000 | 8,610 | 38 | 40,000 | 5,740 | 38 | 72,000 | 5,740 | 38 | 40,000 | 2,870 | 38 | 8,000 | 2,870 | 38 | 80,000 | 2,870 |
18 | 40 | TBD | TBD | 40 | TBD | TBD | 40 | TBD | TBD | 40 | TBD | TBD | 40 | TBD | TBD | 40 | TBD | TBD |
19 | 42 | TBD | TBD | 42 | TBD | TBD | 42 | TBD | TBD | 42 | TBD | TBD | 42 | TBD | TBD | 42 | TBD | TBD |
20 | 0 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
So as you can see Commanders, this research will help boost your Mercenary Troops, reduce the enemy squad members stats, and unlock more powerful troops for your portal!
Don’t forget to leave a comment below letting us know your favorite type of mercenary troop that you like to use to take down your enemies!Â