A trio of new Heroes has come to World War Rising. Most players were taken aback to see three Heroes released at once, but it soon became apparent that each Hero is targeted for a different Troop type. In this guide, we will discuss:
- Who are the new Heroes?
- What are their individual specialties?
- How much does it cost to level them to the maximum level?
Who are the new Heroes?
The three new Heroes are from a smuggling faction called “The Legion”, according to game lore. Each is specialized in a different way; Mara for Infantry, Ryder for Vehicles and Jade for Artillery. The current maximum Hero Level for all three is 250. There is currently no Mastery Tree for these Heroes.
Mara
As stated above, Mara is the Infantry Hero. When you use Mara, you need to be attacking with Infantry. Her skills are all primarily Infantry (as you’d think), with others for Squad and some other battle buffs as shown below.
Skill Name | Boost |
---|---|
Gun Runner's Delight | Increases Infantry Attack |
Battle Serum | Increase Infantry Health |
Enhanced Flak Wear | Increases Infantry Armor |
Call For Backup | +1 Squad Member Rally Capacity |
Mara's Legion | Increased Deployment Capacity |
Tactical Advantage | Increased Rally Capacity |
Superhuman Training Speed | Increases Infantry Training Speed |
Locked On | Increases Infantry Attack Against Battlemarked Target |
Dirty Tactics | Enemy Health Reduction |
Explosive Rounds | Armor Piercing |
Squad Strength | Squad Member Attack |
Exploit Weakness | Anti-Squad Member Attack Deflection |
Conqueror | Base Attacking Infantry Attack |
Secret Tunnel | Return Speed |
Acid Rain | Anti-Squad Member Armor Piercing |
Plated Armor | Squad Member Armor |
Quick Feet | Attack Deployment Speed |
Inspired Speed | Rally Deployment Speed |
Explosive Rounds Mk 2 | Armor Piercing |
Battle Tactics | Attack Deflection |
Dirtier Tricks | Enemy Health Reduction |
Legion upon Legions | Deployment Capacity |
Mara's Fury | Outpost Troop Attack |
Mara's Spirit | Outpost Troop Health |
Superior Advantage | Rally Capacity |
Bulletproof Armor | Infantry Armor |
War Serum | Infantry Health |
Control Point Protection | CP Defending Infantry Attack |
Control Point Perfection | CP Defending Infantry Health |
Gun Runner's Delight MK 2 | Infantry Attack |
Special Weapons | CP Attacking Infantry Attack |
Warlord | Base Attacking Infantry Attack |
The Ultimate Legion | Deployment Capacity |
It's All Coming Together | Rally Time Reduction |
The Greatest Advantage | Rally Capacity |
Legendary Weapons | Infantry Attack |
Improved Vitals | Infantry Health |
Combat Armor | Infantry Armor |
Trench Warfare | Attack Deflection |
Artillery Sapper | CP Defending Artillery Attack Deflection |
Bolstered Control Point | CP Defending Infantry Health |
Locked on Maximum | Infantry Attack vs. Battlemarked Target |
World Warlord | Control Point Defending Infantry Attack |
Squad Sequester | Anti-Squad Member Health Reduction |
Squad Surpasser | Squad Member Health |
Throne Usurper | CP Attacking Infantry Attack |
Wings of Death | CP Deployment Speed |
Hasty Return | |
Master of Infantry | Infantry Attack/Health/Armor |
Mara’s maximum Hero Level is 250. The leveling cost per level is shown in the below chart.
Level | XP Needed | Hero Medals |
---|---|---|
2 | 42 | 0 |
3 | minimal | 0 |
4 | minimal | 0 |
5 | minimal | 0 |
6 | minimal | 0 |
7 | minimal | 0 |
8 | minimal | 0 |
9 | minimal | 0 |
10 | minimal | 0 |
11 | minimal | 0 |
12 | minimal | 0 |
13 | minimal | 0 |
14 | minimal | 0 |
15 | 3,150 | 0 |
16 | 4,781 | 0 |
17 | 7,822 | 0 |
18 | 12,825 | 0 |
19 | 20,989 | 0 |
20 | 28,886 | 0 |
21 | 9,379 | 0 |
22 | 14,588 | 0 |
23 | 8,831 | 0 |
24 | 9,559 | 0 |
25 | 31,170 | 0 |
26 | 11,141 | 0 |
27 | 34,106 | 0 |
28 | 20,749 | 0 |
29 | 22,882 | 0 |
30 | 49,939 | 0 |
31 | 25,871 | 0 |
32 | 28,133 | 0 |
33 | 82,999 | 0 |
34 | 47,628 | 0 |
35 | 52,879 | 0 |
36 | 58,703 | 0 |
37 | 127,151 | 0 |
38 | 66,581 | 0 |
39 | 72,754 | 0 |
40 | 194,190 | 0 |
41 | 110,542 | 0 |
42 | 122,149 | 0 |
43 | 134,989 | 0 |
44 | 329,452 | 0 |
45 | 162,090 | 0 |
46 | 177,113 | 0 |
47 | 472,755 | 0 |
48 | 344,212 | 0 |
49 | 390,473 | 0 |
50 | 454,181 | 75,000 |
51 | 499,599 | |
52 | 549,560 | 0 |
53 | 604,515 | 0 |
54 | 664,967 | 0 |
55 | 731,463 | 75,000 |
56 | 819,239 | 0 |
57 | 917,548 | 0 |
58 | 1,036,829 | 0 |
59 | 1,171,617 | 0 |
60 | 1,347,359 | 75,000 |
61 | 1,428,201 | 0 |
62 | 1,428,200 | 0 |
63 | 1,713,841 | 0 |
64 | 2,056,609 | 0 |
65 | 2,673,592 | 100,000 |
66 | 5,053,089 | 0 |
67 | 7,579,633 | 0 |
68 | 12,127,412 | 0 |
69 | 20.616.602 | 0 |
70 | 20,616,602 | 125,000 |
71 | 35,048,223 | 0 |
72 | 49,067,511 | 0 |
73 | 73,601,267 | 0 |
74 | 110,401,902 | 0 |
75 | 154,562,661 | 150,000 |
76 | 154,562,662 | 0 |
77 | 109,758,039 | 0 |
78 | 48,788,955 | 0 |
79 | 51.931,669 | 0 |
80 | 82,814,985 | 150,000 |
81 | 51,287,298 | 0 |
82 | 54,082,770 | 0 |
83 | 57,030,672 | 0 |
84 | 60,139,432 | 0 |
85 | 109,596,409 | 150,000 |
86 | 54,139,316 | 0 |
87 | 84,252,645 | 0 |
88 | 45,878,749 | 0 |
89 | 47,369,910 | 0 |
90 | 143,052,060 | 300,000 |
91 | 74,721,131 | 0 |
92 | 78,109,579 | 0 |
93 | 81,651,626 | 0 |
94 | 85,354,301 | 0 |
95 | 94,368,233 | 800,000 |
96 | 75,093,540 | 0 |
97 | 258,562,069 | 0 |
98 | 148,676,602 | 0 |
99 | 157,903,958 | 0 |
100 | 297,812,602 | 1,000,000 |
101 | 1,491,627 | 5000 Heroic |
102 | 1,640,790 | 0 |
103 | 2,796,801 | 0 |
104 | 2,986,652 | 0 |
105 | 1,051,864 | 45,000 heroic |
106 | 4,050,513 | |
107 | 2,642,418 | |
108 | 2,907,181 | |
109 | 3,197,303 | |
110 | 3,517,256 | 50,000 Heroic |
111 | 1,431,217 | |
112 | 1,484,914 | |
113 | 1,539,360 | |
114 | 1,596,041 | |
115 | 1,655,706 | 50,000 Heroic |
116 | 1,716,117 | |
117 | 1.780,257 | |
118 | 1,845,888 | |
119 | 1,914,504 | |
120 | 1.985,355 | 75,000 Heroic |
121 | 2,058.446 | |
122 | 2,135,264 | |
123 | 2,213,575 | |
124 | 2,295,614 | |
125 | 2,380,637 | 25,000 Heroic |
126 | 2,468,643 | |
127 | 2,560,377 | |
128 | 2,654,351 | |
129 | 2,752,798 | |
130 | 3,858,093 | 25,000 Heroic |
131 | 4,051,260 | |
132 | 4,253,374 | |
133 | 4,465,932 | |
134 | 4,688,930 | |
135 | 4,923,861 | 25,000 Heroic |
136 | 5,169,980 | |
137 | 5,428,777 | |
138 | 5,699,507 | |
139 | 5,985,154 | |
140 | 6,284,225 | 50,000 Heroic |
141 | 6,598,212 | |
142 | 6,928,608 | |
143 | 7,274,666 | |
144 | 7,637,876 | |
145 | 8,020,479 | 50,000 Heroic |
146 | 8,241,727 | |
147 | 8,872,366 | |
148 | 9,284,633 | |
149 | 9,748,529 | |
150 | 14,330,808 | 50,000 Heroic |
151 | 15,333,926 | |
152 | 16,407,153 | |
153 | 17,555,705 | |
154 | 18,784,807 | |
155 | 20,098,929 | 50,000 Heroic |
156 | 21,507,026 | |
157 | 23,012,077 | |
158 | 24,622,289 | |
159 | 26,346,610 | |
160 | 28,191,007 | 50,000 Heroic |
161 | 30,163,684 | |
162 | 32,275,827 | |
163 | 34,534.152 | |
164 | 36,952,824 | |
165 | 39,538,560 | 50,000 Heroic |
166 | 42,306,275 | |
167 | 45,268,645 | |
168 | 48,436,862 | |
169 | 51,827,330 | |
170 | 55,454,968 | 50,000 Heroic |
171 | 59,336,927 | |
172 | 63,491,108 | |
173 | 67,935,412 | |
174 | 72,689,973 | |
175 | 77,779,405 | 100,000 Heroic |
176 | 83,223,098 | |
177 | 89,049,393 | |
178 | 95,282,158 | |
179 | 101,952,713 | |
180 | 109,088,659 | 50,000 Heroic |
181 | 116,725,043 | |
182 | 124,896,176 | |
183 | 133,638,603 | |
184 | 142,993,343 | |
185 | 153,002,906 | 200,000 Heroic |
186 | 152,019,925 | |
187 | 161,900,462 | |
188 | 172,423,891 | |
189 | 183,631,978 | |
190 | 195,567,232 | 1,500,000 Heroic |
191 | 208,279,625 | |
192 | 221,818,378 | |
193 | 236,235,700 | |
194 | 251,591,255 | |
195 | 267,944,710 | 1,500,000 Heroic |
196 | 285,361,693 | |
197 | 303,909,331 | |
198 | 323,663,695 | |
199 | 344,702,349 | |
200 | 367,107,335 | 2,000,000 Heroic |
201 | 8,400 | 50,000 Epic |
202 | 67,200 | 50,000 Epic |
203 | 764,400 | 50,000 Epic |
204 | 1,260,000 | 50,000 Epic |
205 | 2,100,000 | 50,000 Epic |
206 | 16,800,000 | 50,000 Epic |
207 | 21,000,000 | 50,000 Epic |
208 | 21,000,000 | 50,000 Epic |
209 | 21,000,000 | 50,000 Epic |
210 | 42,000,000 | 50,000 Epic |
211 | 42,000,000 | 50,000 Epic |
212 | 42,000,000 | 50,000 Epic |
213 | 42,000,000 | 50,000 Epic |
214 | 42,000,000 | 50,000 Epic |
215 | 42,000,000 | 50,000 Epic |
216 | 42,000,000 | 50,000 Epic |
217 | 42,000,000 | 50,000 Epic |
218 | 84,000,000 | 50,000 Epic |
219 | 84,000,000 | 100,000 Epic |
220 | 84,000,000 | 100,000 Epic |
221 | 84,000,000 | 100,000 Epic |
222 | 294,000,000 | 100,000 Epic |
223 | 168,000,000 | 100,000 Epic |
224 | 210,000,000 | 100,000 Epic |
225 | 252,000,000 | 200,000 Epic |
226 | 84,000,000 | 200,000 Epic |
227 | 126,000,000 | 200,000 Epic |
228 | 168,000,000 | 200,000 Epic |
229 | 210,000,000 | 200,000 Epic |
230 | 252,000,000 | 200,000 Epic |
231 | 84,000,000 | 300,000 Epic |
232 | 126,000,000 | 300,000 Epic |
233 | 168,000,000 | 300,000 Epic |
234 | 210,000,000 | 300,000 Epic |
235 | 252,000,000 | 300,000 Epic |
236 | 336,000,000 | 300,000 Epic |
237 | 504,000,000 | 500,000 Epic |
238 | 630,000,000 | 500,000 Epic |
239 | 630,000,000 | 500,000 Epic |
240 | 630,000,000 | 800,000 Epic |
241 | 630,000,000 | 800,000 Epic |
242 | 420,000,000 | 800,000 Epic |
243 | 420,000,000 | 800,000 Epic |
244 | 420,000,000 | 800,000 Epic |
245 | 420,000,000 | 1,000,000 Epic |
246 | 1,680,000,000 | 1,500,000 Epic |
247 | 1,680,000,000 | 2,000,000 Epic |
248 | 2,520,000,000 | 2,500,000 Epic |
249 | 2,520,000,000 | 2,000,000 Epic |
250 | 4,200,000,000 | 2,000,000 Epic |
Ryder
Ryder is your Vehicles’ Hero. When you use Ryder, you need to be attacking with Vehicles. His skills are all primarily Vehicle (as you’d think), with others for Squad and some other battle buffs as shown below.
Skill Name | Boost |
---|---|
Gun Runner's Delight | Increases Vehicle Attack |
Strong Treads | Increase Vehicle Health |
Hardened Exterior | Increases Vehicle Armor |
Call For Backup | +1 Squad Member Rally Capacity |
Ryder's Legion | Increased Deployment Capacity |
Tactical Advantage | Increased Rally Capacity |
Superhuman Training Speed | Increases Vehicle Training Speed |
Locked On | IncreasesVehicle Attack Against Battlemarked Target |
Dirty Tactics | Enemy Health Reduction |
Explosive Rounds | Armor Piercing |
Squad Strength | Squad Member Attack |
Exploit Weakness | Anti-Squad Member Attack Deflection |
Conqueror | Base Attacking Vehicle Attack |
Secret Tunnel | Return Speed |
Acid Rounds | Anti-Squad Member Armor Piercing |
Wartorn Armor | Squad Member Armor |
Quick Feet | Attack Deployment Speed |
Inspired Speed | Rally Deployment Speed |
Explosive Rounds Mk 2 | Armor Piercing |
Battle Tactics | Attack Deflection |
Dirtier Tricks | Enemy Health Reduction |
Legion upon Legions | Deployment Capacity |
Ryder's Fury | Outpost Troop Attack |
Ryder's Spirit | Outpost Troop Health |
Superior Advantage | Rally Capacity |
Bulletproof Armor | Vehicle Armor |
Suped Up Engines | Vehicle Health |
Control Point Protection | CP Defending Vehicle Attack |
Control Point Perfection | CP Defending Vehicle Health |
Gun Runner's Delight MK 2 | Vehicle Attack |
Special Weapons | CP Attacking Vehicle Attack |
Warlord | Base Attacking Vehicle Attack |
The Ultimate Legion | Deployment Capacity |
It's All Coming Together | Rally Time Reduction |
The Greatest Advantage | Rally Capacity |
Legendary Weapons | Vehicle Attack |
Improved Vitals | Vehicle Health |
Combat Armor | Vehicle Armor |
Trench Warfare | Attack Deflection |
Infantry Crusher | CP Defending Infantry Attack Deflection |
Bolstered Control Point | CP Defending Vehicle Health |
Locked on Maximum | Vehicle Attack vs. Battlemarked Target |
World Warlord | Control Point Defending Vehicle Attack |
Squad Sequester | Anti-Squad Member Health Reduction |
Squad Surpasser | Squad Member Health |
Throne Usurper | CP Attacking Vehicle Attack |
Wings of Death | CP Deployment Speed |
Hasty Return | Return Speed |
Master of Vehicles | Vehicle Attack/Health/Armor |
Ryder’s maximum Hero Level is 250. The leveling cost per level is shown in the below chart.
Level | XP Needed | Hero Medals |
---|---|---|
2 | 42 | 0 |
3 | minimal | 0 |
4 | minimal | 0 |
5 | minimal | 0 |
6 | minimal | 0 |
7 | minimal | 0 |
8 | minimal | 0 |
9 | minimal | 0 |
10 | minimal | 0 |
11 | minimal | 0 |
12 | minimal | 0 |
13 | minimal | 0 |
14 | minimal | 0 |
15 | 3,150 | 0 |
16 | 4,781 | 0 |
17 | 7,822 | 0 |
18 | 12,825 | 0 |
19 | 20,989 | 0 |
20 | 28,886 | 0 |
21 | 9,379 | 0 |
22 | 14,588 | 0 |
23 | 8,831 | 0 |
24 | 9,559 | 0 |
25 | 31,170 | 0 |
26 | 11,141 | 0 |
27 | 34,106 | 0 |
28 | 20,749 | 0 |
29 | 22,882 | 0 |
30 | 49,939 | 0 |
31 | 25,871 | 0 |
32 | 28,133 | 0 |
33 | 82,999 | 0 |
34 | 47,628 | 0 |
35 | 52,879 | 0 |
36 | 58,703 | 0 |
37 | 127,151 | 0 |
38 | 66,581 | 0 |
39 | 72,754 | 0 |
40 | 194,190 | 0 |
41 | 110,542 | 0 |
42 | 122,149 | 0 |
43 | 134,989 | 0 |
44 | 329,452 | 0 |
45 | 162,090 | 0 |
46 | 177,113 | 0 |
47 | 472,755 | 0 |
48 | 344,212 | 0 |
49 | 390,473 | 0 |
50 | 454,181 | 75,000 |
51 | 499,599 | |
52 | 549,560 | 0 |
53 | 604,515 | 0 |
54 | 664,967 | 0 |
55 | 731,463 | 75,000 |
56 | 819,239 | 0 |
57 | 917,548 | 0 |
58 | 1,036,829 | 0 |
59 | 1,171,617 | 0 |
60 | 1,347,359 | 75,000 |
61 | 1,428,201 | 0 |
62 | 1,428,200 | 0 |
63 | 1,713,841 | 0 |
64 | 2,056,609 | 0 |
65 | 2,673,592 | 100,000 |
66 | 5,053,089 | 0 |
67 | 7,579,633 | 0 |
68 | 12,127,412 | 0 |
69 | 20.616.602 | 0 |
70 | 20,616,602 | 125,000 |
71 | 35,048,223 | 0 |
72 | 49,067,511 | 0 |
73 | 73,601,267 | 0 |
74 | 110,401,902 | 0 |
75 | 154,562,661 | 150,000 |
76 | 154,562,662 | 0 |
77 | 109,758,039 | 0 |
78 | 48,788,955 | 0 |
79 | 51.931,669 | 0 |
80 | 82,814,985 | 150,000 |
81 | 51,287,298 | 0 |
82 | 54,082,770 | 0 |
83 | 57,030,672 | 0 |
84 | 60,139,432 | 0 |
85 | 109,596,409 | 150,000 |
86 | 54,139,316 | 0 |
87 | 84,252,645 | 0 |
88 | 45,878,749 | 0 |
89 | 47,369,910 | 0 |
90 | 143,052,060 | 300,000 |
91 | 74,721,131 | 0 |
92 | 78,109,579 | 0 |
93 | 81,651,626 | 0 |
94 | 85,354,301 | 0 |
95 | 94,368,233 | 800,000 |
96 | 75,093,540 | 0 |
97 | 258,562,069 | 0 |
98 | 148,676,602 | 0 |
99 | 157,903,958 | 0 |
100 | 297,812,602 | 1,000,000 |
101 | 1,491,627 | 5000 Heroic |
102 | 1,640,790 | 0 |
103 | 2,796,801 | 0 |
104 | 2,986,652 | 0 |
105 | 1,051,864 | 45,000 heroic |
106 | 4,050,513 | |
107 | 2,642,418 | |
108 | 2,907,181 | |
109 | 3,197,303 | |
110 | 3,517,256 | 50,000 Heroic |
111 | 1,431,217 | |
112 | 1,484,914 | |
113 | 1,539,360 | |
114 | 1,596,041 | |
115 | 1,655,706 | 50,000 Heroic |
116 | 1,716,117 | |
117 | 1.780,257 | |
118 | 1,845,888 | |
119 | 1,914,504 | |
120 | 1.985,355 | 75,000 Heroic |
121 | 2,058.446 | |
122 | 2,135,264 | |
123 | 2,213,575 | |
124 | 2,295,614 | |
125 | 2,380,637 | 25,000 Heroic |
126 | 2,468,643 | |
127 | 2,560,377 | |
128 | 2,654,351 | |
129 | 2,752,798 | |
130 | 3,858,093 | 25,000 Heroic |
131 | 4,051,260 | |
132 | 4,253,374 | |
133 | 4,465,932 | |
134 | 4,688,930 | |
135 | 4,923,861 | 25,000 Heroic |
136 | 5,169,980 | |
137 | 5,428,777 | |
138 | 5,699,507 | |
139 | 5,985,154 | |
140 | 6,284,225 | 50,000 Heroic |
141 | 6,598,212 | |
142 | 6,928,608 | |
143 | 7,274,666 | |
144 | 7,637,876 | |
145 | 8,020,479 | 50,000 Heroic |
146 | 8,241,727 | |
147 | 8,872,366 | |
148 | 9,284,633 | |
149 | 9,748,529 | |
150 | 14,330,808 | 50,000 Heroic |
151 | 15,333,926 | |
152 | 16,407,153 | |
153 | 17,555,705 | |
154 | 18,784,807 | |
155 | 20,098,929 | 50,000 Heroic |
156 | 21,507,026 | |
157 | 23,012,077 | |
158 | 24,622,289 | |
159 | 26,346,610 | |
160 | 28,191,007 | 50,000 Heroic |
161 | 30,163,684 | |
162 | 32,275,827 | |
163 | 34,534.152 | |
164 | 36,952,824 | |
165 | 39,538,560 | 50,000 Heroic |
166 | 42,306,275 | |
167 | 45,268,645 | |
168 | 48,436,862 | |
169 | 51,827,330 | |
170 | 55,454,968 | 50,000 Heroic |
171 | 59,336,927 | |
172 | 63,491,108 | |
173 | 67,935,412 | |
174 | 72,689,973 | |
175 | 77,779,405 | 100,000 Heroic |
176 | 83,223,098 | |
177 | 89,049,393 | |
178 | 95,282,158 | |
179 | 101,952,713 | |
180 | 109,088,659 | 50,000 Heroic |
181 | 116,725,043 | |
182 | 124,896,176 | |
183 | 133,638,603 | |
184 | 142,993,343 | |
185 | 153,002,906 | 200,000 Heroic |
186 | 152,019,925 | |
187 | 161,900,462 | |
188 | 172,423,891 | |
189 | 183,631,978 | |
190 | 195,567,232 | 1,500,000 Heroic |
191 | 208,279,625 | |
192 | 221,818,378 | |
193 | 236,235,700 | |
194 | 251,591,255 | |
195 | 267,944,710 | 1,500,000 Heroic |
196 | 285,361,693 | |
197 | 303,909,331 | |
198 | 323,663,695 | |
199 | 344,702,349 | |
200 | 367,107,335 | 2,000,000 Heroic |
201 | 8,400 | 50,000 Epic |
202 | 67,200 | 50,000 Epic |
203 | 764,400 | 50,000 Epic |
204 | 1,260,000 | 50,000 Epic |
205 | 2,100,000 | 50,000 Epic |
206 | 16,800,000 | 50,000 Epic |
207 | 21,000,000 | 50,000 Epic |
208 | 21,000,000 | 50,000 Epic |
209 | 21,000,000 | 50,000 Epic |
210 | 42,000,000 | 50,000 Epic |
211 | 42,000,000 | 50,000 Epic |
212 | 42,000,000 | 50,000 Epic |
213 | 42,000,000 | 50,000 Epic |
214 | 42,000,000 | 50,000 Epic |
215 | 42,000,000 | 50,000 Epic |
216 | 42,000,000 | 50,000 Epic |
217 | 42,000,000 | 50,000 Epic |
218 | 84,000,000 | 50,000 Epic |
219 | 84,000,000 | 100,000 Epic |
220 | 84,000,000 | 100,000 Epic |
221 | 84,000,000 | 100,000 Epic |
222 | 294,000,000 | 100,000 Epic |
223 | 168,000,000 | 100,000 Epic |
224 | 210,000,000 | 100,000 Epic |
225 | 252,000,000 | 200,000 Epic |
226 | 84,000,000 | 200,000 Epic |
227 | 126,000,000 | 200,000 Epic |
228 | 168,000,000 | 200,000 Epic |
229 | 210,000,000 | 200,000 Epic |
230 | 252,000,000 | 200,000 Epic |
231 | 84,000,000 | 300,000 Epic |
232 | 126,000,000 | 300,000 Epic |
233 | 168,000,000 | 300,000 Epic |
234 | 210,000,000 | 300,000 Epic |
235 | 252,000,000 | 300,000 Epic |
236 | 336,000,000 | 300,000 Epic |
237 | 504,000,000 | 500,000 Epic |
238 | 630,000,000 | 500,000 Epic |
239 | 630,000,000 | 500,000 Epic |
240 | 630,000,000 | 800,000 Epic |
241 | 630,000,000 | 800,000 Epic |
242 | 420,000,000 | 800,000 Epic |
243 | 420,000,000 | 800,000 Epic |
244 | 420,000,000 | 800,000 Epic |
245 | 420,000,000 | 1,000,000 Epic |
246 | 1,680,000,000 | 1,500,000 Epic |
247 | 1,680,000,000 | 2,000,000 Epic |
248 | 2,520,000,000 | 2,500,000 Epic |
249 | 2,520,000,000 | 2,000,000 Epic |
250 | 4,200,000,000 | 2,000,000 Epic |
Jade
Jade is your Artillery Hero. When you use Jade, you need to be attacking with Artillery. Her skills are all primarily Artillery (as you’d think), with others for Squad and some other battle buffs as shown below.
Skill Name | Boost |
---|---|
Gun Runner's Delight | Increases Artillery Attack |
Titanium Reinforcement | Increase Artillery Health |
Enhanced Plating | Increases Artillery Armor |
Call For Backup | +1 Squad Member Rally Capacity |
Jade's Legion | Increased Deployment Capacity |
Tactical Advantage | Increased Rally Capacity |
Superhuman Training Speed | Increases Artillery Training Speed |
Locked On | Increases Artillery Attack Against Battlemarked Target |
Dirty Tactics | Enemy Health Reduction |
Explosive Rounds | Armor Piercing |
Squad Strength | Squad Member Attack |
Exploit Weakness | Anti-Squad Member Attack Deflection |
Conqueror | Base Attacking Artillery Attack |
Secret Tunnel | Return Speed |
Acid Rounds | Anti-Squad Member Armor Piercing |
Electric Armor | Squad Member Armor |
Quick Feet | Attack Deployment Speed |
Inspired Speed | Rally Deployment Speed |
Explosive Rounds Mk 2 | Armor Piercing |
Battle Tactics | Attack Deflection |
Dirtier Tricks | Enemy Health Reduction |
Legion upon Legions | Deployment Capacity |
Jade's Fury | Outpost Troop Attack |
Jade's Spirit | Outpost Troop Health |
Superior Advantage | Rally Capacity |
Bulletproof Armor | Artillery Armor |
War Horse Reinforcement | Artillery Health |
Control Point Protection | CP Defending Artillery Attack |
Control Point Perfection | CP Defending Artillery Health |
Gun Runner's Delight MK 2 | Artillery Attack |
Special Weapons | CP Attacking Artillery Attack |
Warlord | Base Attacking Artillery Attack |
The Ultimate Legion | Deployment Capacity |
It's All Coming Together | Rally Time Reduction |
The Greatest Advantage | Rally Capacity |
Legendary Weapons | Artillery Attack |
Improved Vitals | Artillery Health |
Combat Armor | Artillery Armor |
Trench Warfare | Attack Deflection |
Vehicle Immobilization | CP Defending Vehicle Attack Deflection |
Bolstered Control Point | CP Defending Artillery Health |
Locked on Maximum | Artillery Attack vs. Battlemarked Target |
World Warlord | Control Point Defending Artillery Attack |
Squad Sequester | Anti-Squad Member Health Reduction |
Squad Surpasser | Squad Member Health |
Throne Usurper | CP Attacking Artillery Attack |
Wings of Death | CP Deployment Speed |
Hasty Return | Return Speed |
Master of Artillery | Artillery Attack/Health/Armor |
Jade’s maximum Hero Level is 250. The leveling cost per level is shown in the below chart.
Level | XP Needed | Hero Medals |
---|---|---|
2 | 42 | 0 |
3 | minimal | 0 |
4 | minimal | 0 |
5 | minimal | 0 |
6 | minimal | 0 |
7 | minimal | 0 |
8 | minimal | 0 |
9 | minimal | 0 |
10 | minimal | 0 |
11 | minimal | 0 |
12 | minimal | 0 |
13 | minimal | 0 |
14 | minimal | 0 |
15 | 3,150 | 0 |
16 | 4,781 | 0 |
17 | 7,822 | 0 |
18 | 12,825 | 0 |
19 | 20,989 | 0 |
20 | 28,886 | 0 |
21 | 9,379 | 0 |
22 | 14,588 | 0 |
23 | 8,831 | 0 |
24 | 9,559 | 0 |
25 | 31,170 | 0 |
26 | 11,141 | 0 |
27 | 34,106 | 0 |
28 | 20,749 | 0 |
29 | 22,882 | 0 |
30 | 49,939 | 0 |
31 | 25,871 | 0 |
32 | 28,133 | 0 |
33 | 82,999 | 0 |
34 | 47,628 | 0 |
35 | 52,879 | 0 |
36 | 58,703 | 0 |
37 | 127,151 | 0 |
38 | 66,581 | 0 |
39 | 72,754 | 0 |
40 | 194,190 | 0 |
41 | 110,542 | 0 |
42 | 122,149 | 0 |
43 | 134,989 | 0 |
44 | 329,452 | 0 |
45 | 162,090 | 0 |
46 | 177,113 | 0 |
47 | 472,755 | 0 |
48 | 344,212 | 0 |
49 | 390,473 | 0 |
50 | 454,181 | 75,000 |
51 | 499,599 | |
52 | 549,560 | 0 |
53 | 604,515 | 0 |
54 | 664,967 | 0 |
55 | 731,463 | 75,000 |
56 | 819,239 | 0 |
57 | 917,548 | 0 |
58 | 1,036,829 | 0 |
59 | 1,171,617 | 0 |
60 | 1,347,359 | 75,000 |
61 | 1,428,201 | 0 |
62 | 1,428,200 | 0 |
63 | 1,713,841 | 0 |
64 | 2,056,609 | 0 |
65 | 2,673,592 | 100,000 |
66 | 5,053,089 | 0 |
67 | 7,579,633 | 0 |
68 | 12,127,412 | 0 |
69 | 20.616.602 | 0 |
70 | 20,616,602 | 125,000 |
71 | 35,048,223 | 0 |
72 | 49,067,511 | 0 |
73 | 73,601,267 | 0 |
74 | 110,401,902 | 0 |
75 | 154,562,661 | 150,000 |
76 | 154,562,662 | 0 |
77 | 109,758,039 | 0 |
78 | 48,788,955 | 0 |
79 | 51.931,669 | 0 |
80 | 82,814,985 | 150,000 |
81 | 51,287,298 | 0 |
82 | 54,082,770 | 0 |
83 | 57,030,672 | 0 |
84 | 60,139,432 | 0 |
85 | 109,596,409 | 150,000 |
86 | 54,139,316 | 0 |
87 | 84,252,645 | 0 |
88 | 45,878,749 | 0 |
89 | 47,369,910 | 0 |
90 | 143,052,060 | 300,000 |
91 | 74,721,131 | 0 |
92 | 78,109,579 | 0 |
93 | 81,651,626 | 0 |
94 | 85,354,301 | 0 |
95 | 94,368,233 | 800,000 |
96 | 75,093,540 | 0 |
97 | 258,562,069 | 0 |
98 | 148,676,602 | 0 |
99 | 157,903,958 | 0 |
100 | 297,812,602 | 1,000,000 |
101 | 1,491,627 | 5000 Heroic |
102 | 1,640,790 | 0 |
103 | 2,796,801 | 0 |
104 | 2,986,652 | 0 |
105 | 1,051,864 | 45,000 heroic |
106 | 4,050,513 | |
107 | 2,642,418 | |
108 | 2,907,181 | |
109 | 3,197,303 | |
110 | 3,517,256 | 50,000 Heroic |
111 | 1,431,217 | |
112 | 1,484,914 | |
113 | 1,539,360 | |
114 | 1,596,041 | |
115 | 1,655,706 | 50,000 Heroic |
116 | 1,716,117 | |
117 | 1.780,257 | |
118 | 1,845,888 | |
119 | 1,914,504 | |
120 | 1.985,355 | 75,000 Heroic |
121 | 2,058.446 | |
122 | 2,135,264 | |
123 | 2,213,575 | |
124 | 2,295,614 | |
125 | 2,380,637 | 25,000 Heroic |
126 | 2,468,643 | |
127 | 2,560,377 | |
128 | 2,654,351 | |
129 | 2,752,798 | |
130 | 3,858,093 | 25,000 Heroic |
131 | 4,051,260 | |
