A new type of defense has come to WWR. Vehicles aren’t only for attack anymore! Now, certain Vehicles can be added to your walls to aid in your defense.
Defensive Vehicles
Only one Vehicle can be added for defense at this time. Any Vehicle can be assigned to the wall, but certain ones are designated for Defense;
- Electric Lodestar
- Cobalt Lodestar
- Crimson Lodestar
Adding a Vehicle to your Wall
Upon entering your Walls, you will see two tabs
Click the “unlock. There is no pack requirement to unlock this, but it does cost 50,000 T1 Fuel
At that point you will see the option to assign a Vehicle to defend your Base.
Lodestars
Lodestars give Base Defending Troop Attack and Base Defending Troop Armor. The Lodestars are specifically designed for Defense, but use your strategy. If another Vehicle will work better for your specific stats (or you don’t have a Lodestar yet), give it a try! A full list of Vehicle stats and costs by level can be found here.
Leveling Cost Chart
Below is a chart detailing the leveling cost for the Lodestars. They mirror the other Vehicles.
Mustang | Boosts | Max Benefit | Level 1 XP | Level 2 XP | Level 3 XP | Level 4 XP/Tags | Level 5 XP | Level 6 XP/ Tags | Level 7 XP | Level 8 XP/ Tags | Level 9 | Level 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crimson Lodestar | Base Defending Troop Attack/Armor | 200%/1,200% | 20,000 | 40,000 | 140,000 | 5,000 Tags/300,000 | 500,000 | 45,000 Tags/1,000,000 | 1,500,000 | 1,500,000 Tags, 2,500,000 | 4,000,000 | 300,000 Tags, |
Cobalt Lodestar | Base Defending Troop Attack/Armor | 100%/750% | 2,000 | 4,000 | 9,000 | 1,000 Tags/25,000 | 60,000 | 9,000 Tags/150,000 | 350,000 | 30,000 Tags, 600,000 | 800,000 | 60,000 Tags |
Electric Lodestar | Base Defending Troop Attack/Armor | 80%/300% | 1,000 | 2,000 | 4,500 | 12,500 | 30,000 | 75,000 | 175,000 | 200,000 | 500,000 | n/a |
Midnight Lodestar | Syndicate Attacking Troop Deploy Speed/Troop Attack | 50%/1,000% | 20,000 | 40,000 | 140,000 | 5,000 Tags/300,000 | 500,000 | 45,000 Tags/1,000,000 | 1,500,000 | 1,500,000 Tags, 2,500,000 | 4,000,000 | 300,000 Tags, |
Jungle Lodestar | Syndicate Attacking Troop Deploy Speed/Troop Attack | 100%/32% | 2,000 | 4,000 | 9,000 | 1,000 Tags/25,000 | 60,000 | 9,000 Tags/150,000 | 350,000 | 30,000 Tags, 600,000 | 800,000 | 60,000 Tags |
Coral Lodestar | Syndicate Attacking Troop Deploy Speed/Troop Attack | 200%/345% | 1,000 | 2,000 | 4,500 | 12,500 | 30,000 | 75,000 | 175,000 | 200,000 | 500,000 | n/a |
Electric Lodestar
Level | Base Defending Troop Attack | Base Defending Troop Armor | Vehicle XP | Lodestar Vehicle Tags |
---|---|---|---|---|
1 | 8% | 30% | n/a | n/a |
2 | 16% | 60% | 1,000 | n/a |
3 | 24% | 90% | 2,000 | n/a |
4 | 32% | 120% | 4,500 | n/a |
5 | 40% | 150% | 12,500 | n/a |
6 | 48% | 180% | 30,000 | n/a |
7 | 56% | 210% | 75,000 | n/a |
8 | 64% | 240% | 175,000 | n/a |
9 | 72% | 270% | 200,000 | n/a |
10 | 80% | 300% | 500,000 | n/a |
Cobalt Lodestar
Level | Base Defending Troop Attack | Base Defending Troop Armor | Vehicle XP | Lodestar Vehicle Tags |
---|---|---|---|---|
1 | n/a | 75% | n/a | n/a |
2 | n/a | 150% | 2,000 | n/a |
3 | n/a | 225% | 4,000 | n/a |
4 | n/a | 300% | 9,000 | n/a |
5 | n/a | 375% | 25,000 | 1,000 |
6 | 20% | 450% | 60,000 | n/a |
7 | 40% | 525% | 150,000 | 9,000 |
8 | 60% | 600% | 350,000 | n/a |
9 | 80% | 675% | 600,000 | 30,000 |
10 | 100% | 750% | 800,000 | 60,000 |
Crimson Lodestar
Level | Base Defending Troop Attack | Base Defending Troop Armor | Vehicle XP | Lodestar Vehicle Tags |
---|---|---|---|---|
1 | n/a | 120% | n/a | n/a |
2 | n/a | 240% | 20,000 | n/a |
3 | n/a | 360% | 40,000 | n/a |
4 | n/a | 480% | 140,000 | n/a |
5 | n/a | 600% | 300,000 | 5,000 |
6 | 35% | 720% | 500,000 | n/a |
7 | 70% | 840% | 1,000,000 | 45,000 |
8 | 105% | 960% | 1,500,000 | n/a |
9 | 140% | 1,080% | 2,500,000 | 1,500,000 |
10 | 200% | 1,200% | 4,000,000 | 300,000 |
How effective are Defensive Vehicles?
We tested versus 111,000 T4 vs. 1,000,000 T3, and although the difference wasn’t staggering, they did indeed help.
No Defensive Vehicle
Max Crimson Lodestar Vehicle on wall
As you can see, the defender lost less and killed more, due to the fact these vehicles have both Base Defending Troop Attack and Base Defending Troop Armor.
Defensive Vehicles aren’t a magic bullet for capping a hero, but they do have their uses.
Do you have any questions or comments? Let us know below!
Aly does your base need to be a certain cc lvl to add vehicles? Thanks
I’m wondering the same thing. I play in two regions, one region I started last Aug, and had vehicles defending. This newer region, when I click on the wall, I get the option to add. And my wall is lvl 20.