What is Expedition Research?
The Expedition tree is the most Free-to-Play friendly tree I have seen does not have one specific focus and helps with a wide range of things that will help you in all aspects of the game. This research will help you with reductions in the cost of resources for training certain tiers of troops, offensive and defensive stats for certain troops, unlocking that notorious Fourth Emblem Slot!!
Things to know about the Fourth Emblem Slot!
-
- The level of the emblem in the fourth slot will be based on the level of research you have completed for that specific gear slot.
-
- There are currently only two types of special emblems that you can utilize in the fourth slot:
- Carbon Copy
- With carbon copy, you are able to have more than one type of a certain emblem equipped to that gear as long as that emblem is the same level or lower than the level of the Carbon Copy emblem in place.
- Stealth
- With the stealth emblem, you will be able to hide your gear as long as the gear is the same level or lower than the stealth emblem.
- Carbon Copy
- There are currently only two types of special emblems that you can utilize in the fourth slot:
For more information regarding these two types of emblems be sure to check out our Emblems article!
Types of Dossiers and where to find them
Unlike a lot of the other research trees, this tree specifically requires three different types of dossiers to complete and each type of dossier has a different way of being acquired in the game.
-
- Gatherer’s Dossier: These dossiers will help you with all of your Troop Type Research as well as your Anti-Squad Member Research! These dossiers can only be found when you are farming resource tiles throughout the realm!
Note: If you utilize 1 level 3 Fokker mercenary troop on a level 4 energy tile you will be able to maximize these dossiers for your research tree! This trick also works on normal level 4 tiles as well but will a lessened reward than the ones given through the energy plant.
-
- Event Dossier: These dossiers will help you with your Resource Reduction for Training Researches in this tree and are predominately found in certain events throughout the week so be sure to keep an eye out for these events and be sure to save your speedups and resources for these events to help you accomplish the missions smoothly!
- Elite Dossier: These dossiers are required in order to level up your Fourth Emblem Slot Research (except for the Accessory slot 1). These are difficult to acquire though so be sure to keep your eyes out!
Research Requirements
Luckily all you need to be level-wise to complete this tree is a Research Facility level 5 as well as the dossiers listed above! Different types of researches will require different types of dossiers to complete. Below we have broken the research into different sections to help better understand each portion of the tree.
Sections of the Tree
The tree itself is broken down into 3 different sections. Within each of these sections are a multiplicity of researches that you will be able to do to boost different aspects of your troops, gear, and squad members. A big part of this tree though is the ability to unlock the fourth emblem slot with your gear! Below are what you will be able to unlock within each section of the tree!
Note: You will only be able to use the Carbon Copy and Stealth Emblems in the fourth slot which you can find more information on in our Emblems article!
Section 1
-
- Tier 1 resource reduction towards troop training (Max 10%)
- Regular Troop Type Armor (Max 5000%)
- Fourth Emblem Slots (Max Level 6 Emblem)
- Accessory Slot 1
- Accessory Slot 2
- Accessory Slot 3
# | Command Center | Dossier Type | Amount | Command Center | Dossier Type | Amount | Command Center | Dossier Type | Amount | Command Center | Dossier Type | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | T1 Resource Reduction for Training | Troop Armor (Infantry, Vehicle, Artillery, Operative) | Fourth Level 1 Emblem Slot in Accessory Slots 1 | Fourth Level 1 Emblem Slot in Accessory Slots 1 | ||||||||
1 | 5 | N/A | 0 | 5 | N/A | 0 | 5 | Gatherer's | 200 | 5 | Elite | 200 |
2 | 5 | N/A | 0 | 5 | N/A | 0 | 5 | Gatherer's | 800 | 5 | Elite | 800 |
3 | 5 | N/A | 0 | 5 | N/A | 0 | 5 | Gatherer's | 2,000 | 5 | Elite | 2,000 |
4 | 5 | Event | 1,000 | 5 | Gatherer's | 50 | 5 | Gatherer's | 5,000 | 5 | Elite | 5,000 |
5 | 5 | Event | 1,000 | 5 | Gatherer's | 100 | 5 | Gatherer's | 10,000 | 5 | Elite | 10,000 |
6 | 5 | Event | 1,000 | 5 | Gatherer's | 150 | 5 | Gatherer's | 12,000 | 5 | Elite | 12,000 |
7 | 5 | Event | 1,000 | 5 | Gatherer's | 200 | - | - | - | - | - | - |
8 | 5 | Event | 1,000 | 5 | Gatherer's | 250 | - | - | - | - | - | - |
9 | 5 | Event | 1,000 | 5 | Gatherer's | 300 | - | - | - | - | - | - |
10 | 5 | Event | 1,000 | 5 | Gatherer's | 350 | - | - | - | - | - | - |
11 | 5 | Event | 1,000 | 5 | Gatherer's | 400 | - | - | - | - | - | - |
12 | 5 | Event | 1,000 | 5 | Gatherer's | 500 | - | - | - | - | - | - |
13 | 5 | Event | 1,000 | 5 | Gatherer's | 600 | - | - | - | - | - | - |
14 | 5 | Event | 1,000 | 5 | Gatherer's | 700 | - | - | - | - | - | - |
15 | 5 | Event | 1,000 | 5 | Gatherer's | 1,000 | - | - | - | - | - | - |
16 | 5 | Event | 1,000 | 5 | Gatherer's | 1,200 | - | - | - | - | - | - |
17 | 5 | Event | 1,000 | 5 | Gatherer's | 2,200 | - | - | - | - | - | - |
18 | 5 | Event | 1,000 | 5 | Gatherer's | 3,000 | - | - | - | - | - | - |
19 | 5 | Event | 2,000 | 5 | Gatherer's | 4,000 | - | - | - | - | - | - |
20 | 5 | Event | 3,000 | 5 | Gatherer's | 5,000 | - | - | - | - | - | - |
Section 2
-
- Tier 2 resource reduction towards troop training (Max 10%)
- Transporter Armor (Max 3000%)
- Transporter Health (Max 1000%)
- Aircraft Armor (Max 3000%)
- Aircraft Health (Max 1000%)
- Fourth Emblem Slots
- Side Arms
- Body Armor
- Helmet
- Weapon
# | Command Center | Dossier Type | Amount | Command Center | Dossier Type | Amount | Command Center | Dossier Type | Amount | Command Center | Dossier Type | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 Resource Reduction for Training | Mercenary Armor (Transporter and Aircraft) | Mercenary Health (Transporter and Aircraft) | Fourth Level 1 Emblem Slot (Sidearm, Body Armor, Helmet, and Weapon) | |||||||||
1 | 5 | N/A | 0 | 5 | N/A | 0 | 5 | N/A | 0 | 5 | Elite | 200 |
2 | 5 | N/A | 0 | 5 | N/A | 0 | 5 | N/A | 0 | 5 | Elite | 800 |
3 | 5 | N/A | 0 | 5 | N/A | 0 | 5 | N/A | 0 | 5 | Elite | 2,000 |
4 | 5 | Event | 1,000 | 5 | Gatherer's | 50 | 5 | Gatherer's | 50 | 5 | Elite | 5,000 |
5 | 5 | Event | 1,000 | 5 | Gatherer's | 100 | 5 | Gatherer's | 100 | 5 | Elite | 10,000 |
6 | 5 | Event | 1,000 | 5 | Gatherer's | 150 | 5 | Gatherer's | 150 | 5 | Elite | 12,000 |
7 | 5 | Event | 1,000 | 5 | Gatherer's | 200 | 5 | Gatherer's | 200 | - | - | - |
8 | 5 | Event | 1,000 | 5 | Gatherer's | 250 | 5 | Gatherer's | 250 | - | - | - |
9 | 5 | Event | 1,000 | 5 | Gatherer's | 300 | 5 | Gatherer's | 300 | - | - | - |
10 | 5 | Event | 1,000 | 5 | Gatherer's | 350 | 5 | Gatherer's | 350 | - | - | - |
11 | 5 | Event | 1,000 | 5 | Gatherer's | 400 | 5 | Gatherer's | 400 | - | - | - |
12 | 5 | Event | 1,000 | 5 | Gatherer's | 500 | 5 | Gatherer's | 500 | - | - | - |
13 | 5 | Event | 1,000 | 5 | Gatherer's | 600 | 5 | Gatherer's | 600 | - | - | - |
14 | 5 | Event | 1,000 | 5 | Gatherer's | 700 | 5 | Gatherer's | 700 | - | - | - |
15 | 5 | Event | 1,000 | 5 | Gatherer's | 1,000 | 5 | Gatherer's | 1,000 | - | - | - |
16 | 5 | Event | 1,000 | 5 | Gatherer's | 1,200 | 5 | Gatherer's | 1,200 | - | - | - |
17 | 5 | Event | 1,000 | 5 | Gatherer's | 2,200 | 5 | Gatherer's | 2,200 | - | - | - |
18 | 5 | Event | 1,000 | 5 | Gatherer's | 3,000 | 5 | Gatherer's | 3,000 | - | - | - |
19 | 5 | Event | 2,000 | 5 | Gatherer's | 4,000 | 5 | Gatherer's | 4,000 | - | - | - |
20 | 5 | Event | 3,000 | 5 | Gatherer's | 5,000 | 5 | Gatherer's | 5,000 | - | - | - |
Section 3
-
- Tier 3 resource reduction towards troop training (Max 10%)
- Anti Squad Member Armor Piercing (Max 35%)
- Anti Squad Member Attack Deflection (Max 35%)
- Riggs Equipment Preset Slot
- Ronen Equipment Preset Slot
- Xira Equipment Preset Slot
Command Center | Dossier Type | Amount | Command Center | Dossier Type | Amount | Command Center | Dossier Type | Amount | Command Center | Dossier Type | Amount | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 Resource Reduction for Training | Anti-Squad Member Armor Piercing | Anti-Squad Member Attack Deflection | Equipment Preset Slot (Riggs, Xira, and Ronen) | |||||||||
1 | 5 | N/A | 0 | 5 | N/A | 0 | 5 | N/A | 0 | 5 | Gatherer's | 50,000 |
2 | 5 | N/A | 0 | 5 | N/A | 0 | 5 | N/A | 0 | - | - | - |
3 | 5 | N/A | 0 | 5 | N/A | 0 | 5 | N/A | 0 | - | - | - |
4 | 5 | Event | 1,000 | 5 | Gatherer's | 50 | 5 | Gatherer's | 50 | - | - | - |
5 | 5 | Event | 1,000 | 5 | Gatherer's | 100 | 5 | Gatherer's | 100 | - | - | - |
6 | 5 | Event | 1,000 | 5 | Gatherer's | 150 | 5 | Gatherer's | 150 | - | - | - |
7 | 5 | Event | 1,000 | 5 | Gatherer's | 200 | 5 | Gatherer's | 200 | - | - | - |
8 | 5 | Event | 1,000 | 5 | Gatherer's | 250 | 5 | Gatherer's | 250 | - | - | - |
9 | 5 | Event | 1,000 | 5 | Gatherer's | 300 | 5 | Gatherer's | 300 | - | - | - |
10 | 5 | Event | 1,000 | 5 | Gatherer's | 350 | 5 | Gatherer's | 350 | - | - | - |
11 | 5 | Event | 1,000 | 5 | Gatherer's | 400 | 5 | Gatherer's | 400 | - | - | - |
12 | 5 | Event | 1,000 | 5 | Gatherer's | 500 | 5 | Gatherer's | 500 | - | - | - |
13 | 5 | Event | 1,000 | 5 | Gatherer's | 600 | 5 | Gatherer's | 600 | - | - | - |
14 | 5 | Event | 1,000 | 5 | Gatherer's | 700 | 5 | Gatherer's | 700 | - | - | - |
15 | 5 | Event | 1,000 | 5 | Gatherer's | 1,000 | 5 | Gatherer's | 1,000 | - | - | - |
16 | 5 | Event | 1,000 | 5 | Gatherer's | 1,200 | 5 | Gatherer's | 1,200 | - | - | - |
17 | 5 | Event | 1,000 | 5 | Gatherer's | 2,200 | 5 | Gatherer's | 2,200 | - | - | - |
18 | 5 | Event | 1,000 | 5 | Gatherer's | 3,000 | 5 | Gatherer's | 3,000 | - | - | - |
19 | 5 | Event | 2,000 | 5 | Gatherer's | 4,000 | 5 | Gatherer's | 4,000 | - | - | - |
20 | 5 | Event | 3,000 | 5 | Gatherer's | 5,000 | 5 | Gatherer's | 5,000 | - | - | - |
So ladies and gentlemen, with the low-level requirement of this tree as well as the free-to-play friendly aspects to acquire the different types of dossiers, this tree is a fun and easy way to boost your troops to higher levels and to also unlock that fourth emblem slot!!