Right on the heels of Aria and Bruce, another new Hero has come to World War Rising. Eli specializes in Defense, Mercenaries, Syndicates, and Garrisons. In this Guide we will discuss;
- Who is Eli?
- What are his specialties?
- How much does it cost to level him to the maximum level?
Who is Eli?
According to game lore, Eli has spent the past 10 years as a spy, working to discover the inner workings of the Syndicate operation. Now he has returned to help you protect your Base against the big baddies of the game.
Costs
Eli’s current maximum level is 150 and is consistent with Bruce and Aria both at maximum starting level and costs to Level 100. The costs to level Eli to 150 are as follows.
Level | XP Req | Medal Req |
---|---|---|
1 | Unlock | Unlock |
2 | 5,000,000 | n/a |
3 | 7,000,000 | n/a |
4 | 8,000,000 | n/a |
5 | 10,000,000 | 300 |
6 | 10,000,000 | n/a |
7 | 10,000,000 | n/a |
8 | 10,000,000 | n/a |
9 | 15,000,000 | n/a |
10 | 25,000,000 | 700 |
11 | 25,000,000 | n/a |
12 | 125,000,000 | n/a |
13 | 150,000,000 | n/a |
14 | 175,000,000 | n/a |
15 | 200,000,000 | 6,750 |
16 | 200,000,000 | n/a |
17 | 200,000,000 | n/a |
18 | 200,000,000 | n/a |
19 | 250,000,000 | n/a |
20 | 250,000,000 | 11,000 |
21 | 250,000,000 | n/a |
22 | 250,000,000 | n/a |
23 | 250,000,000 | n/a |
24 | 250,000,000 | n/a |
25 | 250,000,000 | 12,500 |
26 | 250,000,000 | n/a |
27 | 250,000,000 | n/a |
28 | 375,000,000 | n/a |
29 | 375,000,000 | n/a |
30 | 625,000,000 | 18,750 |
31 | 300,000,000 | n/a |
32 | 100,000,000 | n/a |
33 | 100,000,000 | n/a |
34 | 100,000,000 | n/a |
35 | 150,000,000 | 7,500 |
36 | 150,000,000 | n/a |
37 | 200,000,000 | n/a |
38 | 200,000,000 | n/a |
39 | 200,000,000 | n/a |
40 | 200,000,000 | 9,500 |
41 | 250,000,000 | n/a |
42 | 250,00,000 | n/a |
43 | 250,000,000 | n/a |
44 | 250,000,000 | n/a |
45 | 300,000,000 | 13,000 |
46 | 300,000,000 | n/a |
47 | 300,000,000 | n/a |
48 | 400,000,000 | n/a |
49 | 500,000,000 | n/a |
50 | 500,000,000 | 20,000 |
51 | 500,000,000 | n/a |
52 | 250,000,000 | n/a |
53 | 250,000,000 | n/a |
54 | 250,000,000 | n/a |
55 | 375,000,000 | 16,250 |
56 | 375,000,000 | n/a |
57 | 375,000,000 | n/a |
58 | 375,000,000 | n/a |
59 | 375,000,000 | n/a |
60 | 500,000,000 | 20,000 |
61 | 500,000,000 | n/a |
62 | 500,000,000 | n/a |
63 | 500,000,000 | n/a |
64 | 500,000,000 | n/a |
65 | 625,000,000 | 26,250 |
66 | 625,000,000 | n/a |
67 | 625,000,000 | n/a |
68 | 625,000,000 | n/a |
69 | 750,000,000 | n/a |
70 | 750,000,000 | 33,750 |
71 | 750,000,000 | n/a |
72 | 1,000,000,000 | n/a |
73 | 1,250,000,000 | n/a |
74 | 1,250,000,000 | n/a |
75 | 1,375,000,000 | 53,750 |
76 | 1,000,000,000 | n/a |
77 | 250,000,000 | n/a |
78 | 250,000,000 | n/a |
79 | 500,000,000 | n/a |
80 | 500,000,000 | 22,500 |
81 | 500,000,000 | n/a |
82 | 750,000,000 | n/a |
83 | 750,000,000 | n/a |
84 | 750,000,000 | n/a |
85 | 750,000,000 | 35,000 |
86 | 750,000,000 | n/a |
87 | 1,000,000,000 | n/a |
88 | 1,000,000,000 | n/a |
89 | 1,000,000,000 | n/a |
90 | 1,000,000,000 | 47,500 |
91 | 1,250,000,000 | n/a |
92 | 1,250,000,000 | n/a |
93 | 1,250,000,000 | n/a |
94 | 1,250,000,000 | n/a |
95 | 1,250,000,000 | 62,500 |
96 | 1,250,000,000 | n/a |
97 | 1,500,000,000 | n/a |
98 | 1,500,000,000 | n/a |
99 | 1,500,000,000 | n/a |
100 | 2,500,000,000 | 82,500 |
101 | pend | pend |
102 | pend | pend |
103 | 2,500,000,000 | n/a |
104 | 2,500,000,000 | n/a |
105 | 5,000,000,000 | 300 Heroic |
106 | 5,000,000,000 | n/a |
107 | 5,000,000,000 | n/a |
108 | 5,000,000,000 | n/a |
109 | 7,500,000,000 | n/a |
110 | 12,500,000,000 | 700 Heroic |
111 | 75,000,000,000 | n/a |
112 | 125,000,000,000 | n/a |
113 | 150,000,000,000 | n/a |
114 | 175,000,000,000 | n/a |
115 | 200,000,000,000 | 14,500 Heroic |
116 | 200,000,000,000 | n/a |
117 | 200,000,000,000 | n/a |
118 | 200,000,000,000 | n/a |
119 | 200,000,000,000 | n/a |
119 | 250,000,000,000 | n/a |
120 | 250,000,000,000 | 22,000 Heroic |
121 | 250,000,000,000 | n/a |
122 | 250,000,000,000 | n/a |
123 | 250,000,000,000 | n/a |
124 | 250,000,000,000 | n/a |
125 | 250,000,000,000 | 25,000 Heroic |
126 | 250,000,000,000 | n/a |
127 | 250,000,000,000 | n/a |
128 | 375,000,000,000 | n/a |
129 | 375,000,000,000 | n/a |
130 | 625,000,000,000 | 37,500 Heroic |
131 | 625,000,000,000 | n/a |
132 | 625,000,000,000 | n/a |
133 | 625,000,000,000 | n/a |
134 | 625,000,000,000 | n/a |
135 | 750,000,000,000 | 65,000 Heroic |
136 | 750,000,000,000 | n/a |
137 | 750,000,000,000 | n/a |
138 | 750,000,000,000 | n/a |
139 | 750,000,000,000 | n/a |
140 | 750,000,000,000 | 75,000 Heroic |
141 | 750,000,000,000 | n/a |
142 | 1,000,000,000,000 | n/a |
143 | 1,250,000,000,000 | n/a |
144 | 1,250,000,000,000 | n/a |
145 | 1,250,000,000,000 | 110,000 Heroic |
146 | 1,250,000,000,000 | n/a |
147 | 1,250,000,000,000 | n/a |
148 | 1,250,000,000,000 | n/a |
149 | 1,250,000,000,000 | n/a |
150 | 2,500,000,000,000 | 150,000 Heroic |
Skills
Eli focuses on Syndicates, Base Defending stats, Garrisons, and Mercenaries. At maximum level 150 you will have 20,000 base skill points to use, and his boosts look like this:
Node | Node Max Level | Max Stats |
---|---|---|
Hospital Capacity | 20 | +200,000 |
Deployment Capacity | 20 | +200,000 |
Reinforcement Capacity | 20 | +350,000 |
Enemy Control Point Attack Deployment Speed Redux | 20 | 50% |
Airborn Brigade Combo | 20 | Attack 50,000%/Health 30,000%/Armor 80,000% |
Syndicate Outpost Attacking Deployment Speed | 20` | 100% |
Base Defending Troop Health | 20 | 50,000% |
Flak Vickers Combo | 20 | Attack 50,000%/Health 30,000%/Armor 80,000% |
Base Defending Troop Armor | 20 | 150,000% |
Syndicate Attacking Outpost Attacking Troop Armor | 20 | 100,000% |
Masquerat Combo | 20 | Attack 50,000%/Health 30,000%/Armor 80,000% |
Base Defending Troop Attack | 20 | 90,000% |
Syndicate Attacking Outpost Attacking Troop Attack | 20 | 100,000% |
Pheonix Combo | 20 | Attack 50,000%/Health 30,000%/Armor 80,000% |
Enemy Base Attack Deployment Speed Reduction | 20 | 50% |
Garrison Defending Troop Health | 20 | 50,000% |
Nimitz Combo | 20 | Attack 50,000%/Health 30,000%/Armor 80,000% |
Hospital Capacity for Merc Troops | 20 | +1,025,000 |
Garrison Defending Troop Armor | 20 | 150,000% |
Scorpius Combo | 20 | Attack 50,000%/Health 30,000%/Armor 80,000% |
Garrison Defending Troop Attack | 20 | 90,000% |
Rally Capacity | 20 | +250,000 |
Squad Member Rally Capacity | 1 | +1 |
Garrison Attacking Troop Health | 20 | 50,000% |
Merc Transporter Combo | 20 | Attack 50,000%/Health 30,000%/Armor 80,000% |
Anti-Squad Member Attack Deflection | 20 | 600% |
Garrison Attacking Troop Armor | 20 | 150,000% |
Merc Aircraft Combo | 20 | Attack 50,000%/Health 30,000%/Armor 80,000% |
Anti-Squad Member Health Reduction | 20 | 200% |
Merc Medic Combo | 20 | Attack 50,000%/Health 30,000%/Armor 80,000% |
Anti-Squad Member Armor Piercing | 20 | 300% |
Merc Mechanic Combo | 20 | Attack 50,000%/Health 30,000%/Armor 80,000% |
Defenses Building Speed | 20 | 200% |
Guerilla Infantry Combo | 20 | Attack 50,000%/Health 30,000%/Armor 80,000% |
Defenses Attack | 20 | 30,000% |
Guerilla Vehicle Combo | 20 | Attack 50,000%/Health 30,000%/Armor 80,000% |
Defenses Health | 20 | 50,000% |
Guerilla Artillery Combo | 20 | Attack 50,000%/Health 30,000%/Armor 80,000% |
Defenses Armor | 20 | 150,000% |
Rally Infantry Combo | 20 | Attack 50,000%/Health 30,000%/Armor 80,000% |
Rally Vehicle Combo | 20 | Attack 50,000%/Health 30,000%/Armor 80,000% |
Rally Artillery Combo | 20 | Attack 50,000%/Health 30,000%/Armor 80,000% |
Syndicate Outpost Attacking Troop Attack | 20 | 120,000% |
Merc Transporter Attack | 20 | 75,000% |
Defenses Attack | 20 | 30,000% |
Syndicate Outpost Attacking Troop Health | 20 | 80,000% |
Merc Transporter Health | 20 | 40,000% |
Defenses Health | 20 | 50,000% |
Syndicate Outpost Attacking Troop Armor | 20 | 120,000% |
Merc Transporter Armor | 20 | 120,000% |
Defenses Armor | 20 | 150,000% |
Syndicate Outpost Attacking Deployment Speed | 20 | 100% |
Defenses Building Speed | 20 | 100% |
Mercenary Aircraft Attack | 20 | 75,000% |
Mercenary Aircraft Health | 20 | 40,000% |
Garrison Attacking Troop Attack | 20 | 120,000% |
Deployment Capacity | 20 | 100,000% |
Mercenary Aircraft Armor | 20 | 120,000% |
Garrison Attacking Troop Health | 20 | 60,000% |
Rally Capacity | 20 | +150,000 |
Garrison Attacking Troop Armor | 20 | 180,000% |
Hospital Capacity | 20 | +200,000 |
Mercenary Medic Attack | 20 | 75,000% |
Garrison Defending Troop Attack | 20 | 120,000% |
Hospital Capacity for Merc Troops | 20 | +200,000 |
Mercenary Medic Health | 20 | 40,000% |
Reinforcement Capacity | 20 | +250,000 |
Mercenary Medic Armor | 20 | 120,000% |
Garrison Defending Troop Health | 20 | 60,000% |
Garrison Defending Troop Armor | 20 | 180,000% |
Enemy Control Point Attack Deployment Speed Reduction | 20 | 25% |
Mercenary Medic Attack | 20 | 75,000% |
Enemy Base Attack Deployment Speed Reduction | 20 | 25% |
Mercenary Medic Health | 20 | 40,000% |
Base Defending Troop Attack | 20 | 200,000% |
Mercenary Mechanic Armor | 20 | 120,000% |
Base Defending Troop Health | 20 | 100,000% |
Base Defending Troop Armor | 20 | 300,000% |
Rally Infantry Combo | 20 | Attack 75,000%/Health 40,000%/Armor 120,000% |
Anti-Squad Member Armor Piercing | 20 | 450% |
Anti-Squad Member Attack Deflection | 20 | 750% |
Anti-Squad Member Health Reduction | 20 | 250% |
Rally Vehicle Combo | 20 | Attack 75,000%/Health 40,000%/Armor 120,000% |
Rally Artillery Combo | 20 | Attack 75,000%/Health 40,000%/Armor 120,000% |
Guerilla Infantry Combo | 20 | Attack 75,000%/Health 40,000%/Armor 120,000% |
Guerilla Vehicle Combo | 20 | Attack 75,000%/Health 40,000%/Armor 120,000% |
Guerilla Artillery Combo | 20 | Attack 75,000%/Health 40,000%/Armor 120,000% |
Flak Vickers Combo | 20 | Attack 75,000%/Health 40,000%/Armor 120,000% |
Masquerat Combo | 20 | Attack 75,000%/Health 40,000%/Armor 120,000% |
Pheonix Combo | 20 | Attack 75,000%/Health 40,000%/Armor 120,000% |
Nimitz Combo | 20 | Attack 75,000%/Health 40,000%/Armor 120,000% |
Scorpius Combo | 20 | Attack 75,000%/Health 40,000%/Armor 120,000% |
Pasteur Combo | 20 | Attack 75,000%/Health 40,000%/Armor 120,000% |
Mastery Skills
Eli has the ability to skill his Mastery tree starting at Hero Level 50. His Mastery Skills focus on Defense, Mercenaries, Garrisons, and Syndicates. The maximum benefits for his Mastery Skill nodes as are follows;
- 120,000% Base Defending Troop Attack
- 57,000% Base Defending Troop Health
- 160,000% Base Defending Troop Armor
- 60,000% Mercenary Transporter, Aircraft Medic and Mechanic Attack
- 40,000% Mercenary Transporter, Aircraft Medic and Mechanic Health
- 60,000% Mercenary Transporter, Aircraft Medic and Mechanic Armor
- 60,000% Rally Trio, Airborne Brigade, Masquerat, Phoenix, Nimitz and Morse Attack
- 40,000% Rally Trio, Airborne Brigade, Masquerat, Phoenix, Nimitz and Morse Health
- 60,000% Rally Trio, Airborne Brigade, Masquerat, Phoenix, Nimitz and Morse Armor
- 300% Anti-Squad Member Attack Deflection
- 100% Anti-Squad Member Health Reduction
- 500% Anti-Squad Member Armor Piercing
- 110,000% Garrison Attacking Troop Attack
- 60,000% Garrison Attacking Troop Health
- 170,000% Garrison Attacking Troop Armor
- 100,000% Garrison Defending Troop Attack
- 60,000% Garrison Defending Troop Health
- 170,000% Garrison Defending Troop Armor
- 50,000% Syndicate Outpost Attacking Troop Attack
- 25.000% Syndicate Outpost Attacking Troop Health
- 70,000% Syndicate Outpost Attacking Troop Armor
- 25% Enemy Attack Deployment Speed Reduction
- 25% Enemy Control Point Attack Deployment Speed Reduction
- +200,000 Hospital Capacity
- +100,000 Mercenary Hospital Capacity
Skilling Eli
Eli’s main focus is obviously for Defense if you look at the boosts above. He has some applications for Syndicates and Garrisons, but most players will most likely use him as their Defensive Hero, or to boost their Mercenary Troops. His base skill tree is offset, starting with Syndicate and Garrison on the left, Defense in the middle, and Mercenary on the right. Later down, it merges together, and then skews back apart, so make sure you look further down the tree when plotting your skilling. Some node sections don’t require any of the prior skilling so that you can start at that point for the later, higher, skill boosts.
What’s Next?
Looking to see the costs or specialties of the prior Heroes? Check out our Guides to:
Join the Conversation!
Do you have any comments or questions about Eli? Let us know in the comments below! Finally, join us in our Line and Discord channels and follow us on Facebook!