An affordable way you can boost your overall combat stats without breaking the bank!
What is Deployment Research?
Deployment Research is one of the ways that you will be able to boost your attack and defensive stats! It ranges everywhere from boosting your overall troop attack levels, to increase the individual attacks for your Mercenary Troops! With Deployment Research, you can begin your journey towards conquering your realm and taking down your enemies!
How do I do Deployment Research?
Good News! To start your Deployment Research, you only have to have a level 2 Research Facility! As the research progresses, you will have to level up and to completely maximize your research you must have a level 30 Research Facility. You will also need Deployment Dossiers. Have no fear though! These Dossiers can be found in the Gold Store as well as certain events throughout the day. You can also acquire them through the “Get More” tab.
How much does it cost?
From the resources perspective, it is affordable with you only having to utilize Tier 1 and Tier 2 Resources compared to the other researches in the tree. Regarding Dossiers, you will be able to progress to Level 9 with under 10k Dossiers. The tricky part will be after Level 9, as it will cost you 1000 Dossiers to Level 10 and will continue to increase in amount as the levels increase. Below is a table to help you understand the cost per level for Levels 10 and above regarding Dossiers.
Level | Dossier Amount Required |
---|---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | 1 |
6 | 2 |
7 | 4 |
8 | 10 |
9 | 20 |
10 | 1,000 |
11 | 5,000 |
12 | 10,000 |
13 | 15,000 |
14 | 20,000 |
15 | 30,000 |
16 | 40,000 |
17 | 45,000 |
18 | 50,000 |
19 | 55,000 |
20 | 60,000 |
TIP: You can research up to 10 without having to research the others. However, once you reach Level 9 you will be required to level all research in the tree to Level 10. After Level 10 you will be able to research up to 14 without the tree but will need them all to progress to 15. Same applies from Levels 16-19 and then you’ll have to maximize all research to Level 19.
Deployment Research Overview
Now that we have gone over the cost, let’s talk about the boosts you will be able to receive at each level as well as the maximum benefits for completing the tree!
Research | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | Level 16 | Level 17 | Level 18 | Level 19 | Level 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Deployment Speedup Limit | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Troop Attack | 2% | 7.11% | 12.22% | 17.33% | 22.44% | 27.55% | 32.66% | 37.77% | 42.88% | 48% | 71.04% | 94.08% | 140.16% | 186.24% | 278.40% | 393.60% | 508.80% | 624% | 854.40% | 1200% |
Mercenary Transporter Armor | 2% | 6.22% | 10.44% | 14.66% | 18.88% | 23.10% | 27.32% | 31.54% | 35.76% | 40% | 55.20% | 70.40% | 100.80% | 131.20% | 192% | 268% | 344% | 420% | 572% | 800% |
Mercenary Aircraft Armor | 2% | 6.22% | 10.44% | 14.66% | 18.88% | 23.10% | 27.32% | 31.54% | 35.76% | 40% | 55.20% | 70.40% | 100.80% | 131.20% | 192% | 268% | 344% | 420% | 572% | 800% |
Resource Gathering Speed | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11.80% | 13.60% | 17.20% | 20.80% | 28% | 37% | 46% | 55% | 73% | 100% |
Hero Speed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10.6 | 11.2 | 12.4 | 13.6 | 16 | 19 | 22 | 25 | 31 | 40 |
Attack Deployment Speed | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11.80% | 13.60% | 17.20% | 20.80% | 28% | 37% | 46% | 55% | 73% | 100% |
Missile Speed | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11.80% | 13.60% | 17.20% | 20.80% | 28% | 37% | 46% | 55% | 73% | 100% |
Mercenary Transporter Health | 2% | 6.22% | 10.44% | 14.66% | 18.88% | 23.10% | 27.32% | 31.54% | 35.76% | 40% | 55.20% | 70.40% | 100.80% | 131.20% | 192% | 268% | 344% | 420% | 572% | 800% |
Mercenary Aircraft Health | 2% | 6.22% | 10.44% | 14.66% | 18.88% | 23.10% | 27.32% | 31.54% | 35.76% | 40% | 55.20% | 70.40% | 100.80% | 131.20% | 192% | 268% | 344% | 420% | 572% | 800% |
Armor Piercing | 2% | 5.25% | 8.50% | 11.75% | 15% | 18.25% | 21.50% | 24.75% | 28% | 31.25% | 40.63% | 50% | 68.75% | 87.50% | 125% | 171.88% | 218.75% | 265.63% | 359.38% | 500% |
Rally Capacity | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1380 | 1760 | 2520 | 3280 | 4800 | 6700 | 8600 | 10500 | 14300 | 20000 |
Rally Attack | 2% | 7.11% | 12.22% | 17.33% | 22.44% | 27.55% | 32.66% | 37.77% | 42.88% | 48% | 71.04% | 94.08% | 140.16% | 186.24% | 278.40% | 393.60% | 508.80% | 624% | 854.40% | 1200% |
Reinforcement Capacity | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1380 | 1760 | 2520 | 3280 | 4800 | 6700 | 8600 | 10500 | 14300 | 20000 |
Enemy Deployment Speed Reduction | 1% | 4.22% | 7.44% | 10.66% | 13.88% | 17.10% | 20.32% | 23.54% | 26.76% | 30% | 35.40% | 40.80% | 51.60% | 62.40% | 84% | 111% | 138% | 165% | 219% | 300% |
Rally Deployment Speed | 1% | 4.22% | 7.44% | 10.66% | 13.88% | 17.10% | 20.32% | 23.54% | 26.76% | 30% | 35.40% | 40.80% | 51.60% | 62.40% | 84% | 111% | 138% | 165% | 219% | 300% |
Rally Deployment Speed Limit | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercenary Aircraft Attack | 2% | 6.22% | 10.44% | 14.66% | 18.88% | 23.10% | 27.32% | 31.54% | 35.76% | 40% | 55.20% | 70.40% | 100.80% | 131.20% | 192% | 268% | 344% | 420% | 572% | 800% |
Mercenary Transporter Attack | 2% | 6.22% | 10.44% | 14.66% | 18.88% | 23.10% | 27.32% | 31.54% | 35.76% | 40% | 55.20% | 70.40% | 100.80% | 131.20% | 192% | 268% | 344% | 420% | 572% | 800% |
Troop Armor | 2% | 7.11% | 12.22% | 17.33% | 22.44% | 27.55% | 32.66% | 37.77% | 42.88% | 48% | 71.04% | 94.08% | 140.16% | 186.24% | 278.40% | 393.60% | 508.80% | 624% | 854.40% | 1200% |
Troop Health | 2% | 7.11% | 12.22% | 17.33% | 22.44% | 27.55% | 32.66% | 37.77% | 42.88% | 48% | 71.04% | 94.08% | 140.16% | 186.24% | 278.40% | 393.60% | 508.80% | 624% | 854.40% | 1200% |
With the Deployment Research complete, you will be able to take on enemies, protect your troops, and conquer the realms!
Do you have any questions or comments? Please let us know in the notes below!